209
NOUS43 KABR 050005
PNSABR
MNZ039-046-SDZ003>011-015>023-033>037-045-048-051-051205-
Public Information Statement
National Weather Service Aberdeen SD
605 PM CST Wed Dec 4 2024
...HIGHEST WIND REPORTS...
Location Speed Time/Date Lat/Lon
Bowdle (SDDOT) 63 MPH 0730 AM 12/04 45.44N/99.64W
Summit (SDDOT) 63 MPH 0650 AM 12/04 45.31N/97.05W
Peever (SDDOT) 56 MPH 0620 AM 12/04 45.46N/96.99W
Seneca (SDDOT) 56 MPH 0824 AM 12/04 45.06N/99.60W
Eureka (SDDOT) 55 MPH 0650 AM 12/04 45.77N/99.36W
Ridgeview (SDDOT) 55 MPH 1108 AM 12/04 45.09N/100.79W
Victor (SDDOT) 55 MPH 0555 AM 12/04 45.92N/96.85W
Lake City (SDDOT) 54 MPH 0645 AM 12/04 45.72N/97.42W
Lees Corner (SDDOT) 54 MPH 1058 AM 12/04 44.08N/99.33W
Brandt (SDDOT) 54 MPH 1048 AM 12/04 44.66N/96.82W
Eureka 13 ENE 54 MPH 0715 AM 12/04 45.88N/99.41W
T.h.28 - Graceville - Mp 19 54 MPH 0640 AM 12/04 45.56N/96.49W
Craven (SDDOT) 53 MPH 0902 AM 12/04 45.45N/98.93W
Macs Corner (SDDOT) 53 MPH 1049 AM 12/04 44.26N/99.44W
7NE Milbank (SDDOT) 53 MPH 1123 AM 12/04 45.27N/96.51W
3S Conde (SDDOT) 53 MPH 1049 AM 12/04 45.11N/98.10W
Andover (SDDOT) 53 MPH 0728 AM 12/04 45.41N/97.90W
Reliance (SDDOT) 53 MPH 1247 PM 12/04 43.85N/99.56W
3 E Milbank 53 MPH 0120 PM 12/04 45.23N/96.57W
U.s.75 - Ortonville - Mp 132 53 MPH 1020 AM 12/04 45.27N/96.39W
Clark (SDDOT) 52 MPH 0924 AM 12/04 44.88N/97.58W
Gann Valley (SDDOT) 52 MPH 1153 AM 12/04 44.08N/98.99W
4N Altamont (SDDOT) 52 MPH 0720 AM 12/04 44.89N/96.68W
Tolstoy (SDDOT) 52 MPH 0745 AM 12/04 45.20N/99.61W
Mellette (SDDOT) 51 MPH 0108 PM 12/04 45.16N/98.51W
Harrold (SDDOT) 51 MPH 1223 PM 12/04 44.53N/99.72W
Spink Colony 9 SSE JCT SD28/ 51 MPH 1243 PM 12/04 44.63N/98.22W
Wallace (SDDOT) 50 MPH 0801 AM 12/04 45.09N/97.53W
Frederick 50 MPH 0630 AM 12/04 45.78N/98.62W
Hillhead 3 WSW 50 MPH 0659 AM 12/04 45.80N/97.45W
Observations are collected from a variety of sources with varying
equipment and exposures. We thank all volunteer weather observers
for their dedication. Not all data listed are considered official.
$$
|