NOAA/NWS Public Statements Go to NWS Page



149
NOUS43 KABR 210246
PNSABR
MNZ039-046-SDZ003>011-015>023-033>037-045-048-051-211446-

Public Information Statement
National Weather Service Aberdeen SD
846 PM CST Fri Dec 20 2024

...HIGHEST WIND REPORTS... 

Location                     Speed     Time/Date       Lat/Lon
Ridgeview (SDDOT)            68 MPH    0428 AM 12/19   45.09N/100.79W
Pierre Muni AP               66 MPH    0719 AM 12/19   44.38N/100.28W
Pierre                       65 MPH    0839 AM 12/19   44.41N/100.30W
Agar (SDDOT)                 64 MPH    1149 AM 12/19   44.90N/100.08W
Seneca (SDDOT)               63 MPH    1119 AM 12/19   45.06N/99.60W
Bullhead 10 S                63 MPH    0606 AM 12/19   45.61N/101.06W
Trail City (SDDOT)           62 MPH    0809 AM 12/19   45.47N/100.81W
Timber Lake (SDDOT)          62 MPH    0518 AM 12/19   45.43N/101.07W
Timber Lake (SD Mesonet)     61 MPH    0520 AM 12/19   45.42N/101.09W
Miranda (SDDOT)              60 MPH    1054 AM 12/19   44.90N/98.98W
Polo 17 W JCT SD47/SD26 (SDD 60 MPH    0919 AM 12/19   44.78N/99.45W
Lees Corner (SDDOT)          60 MPH    1149 AM 12/19   44.08N/99.33W
Cresbard (SDDOT)             60 MPH    1154 AM 12/19   45.19N/99.02W
Bear Creek                   60 MPH    0652 AM 12/19   45.06N/101.47W
Vivian (SDDOT)               59 MPH    1029 AM 12/19   44.05N/100.33W
McLaughlin (SDDOT)           59 MPH    0553 AM 12/19   45.85N/100.91W
Forest City (SDDOT)          58 MPH    0959 AM 12/19   45.01N/100.29W
Harrold (SDDOT)              58 MPH    1004 AM 12/19   44.53N/99.72W
Hayes 7SW (SD Mesonet)       58 MPH    0930 AM 12/19   44.31N/101.13W
Macs Corner (SDDOT)          57 MPH    0145 PM 12/19   44.26N/99.44W
Gann Valley (SDDOT)          57 MPH    0718 AM 12/19   44.08N/98.99W
Hayes (SDDOT)                57 MPH    0959 AM 12/19   44.39N/100.77W
5SE Selby (SDDOT)            57 MPH    1220 PM 12/19   45.45N/99.96W
Reliance (SDDOT)             57 MPH    0748 AM 12/19   43.85N/99.56W
Foster Bay (SDDOT)           56 MPH    0939 AM 12/19   44.67N/101.14W
Spink Colony 9 SSE JCT SD28/ 56 MPH    0250 PM 12/19   44.63N/98.22W
14W Lower Brule (SDDOT)      56 MPH    1024 AM 12/19   44.08N/99.87W
Mobridge Muni AP             56 MPH    1107 AM 12/19   45.55N/100.42W
Vivian 13 N                  56 MPH    0959 AM 12/19   44.12N/100.30W
Danforth 5 E                 56 MPH    0941 AM 12/19   44.24N/98.77W
Lowry (SDDOT)                55 MPH    0548 AM 12/19   45.31N/100.06W
Ree Heights (SDDOT)          55 MPH    1034 AM 12/19   44.53N/99.20W
Herreid (SDDOT)              55 MPH    0758 AM 12/19   45.87N/100.07W
Onida 13WSW (SD Mesonet)     55 MPH    0900 AM 12/19   44.65N/100.32W
Craven (SDDOT)               54 MPH    0949 AM 12/19   45.45N/98.93W
Bowdle (SDDOT)               54 MPH    1149 AM 12/19   45.44N/99.64W
Tolstoy (SDDOT)              54 MPH    1009 AM 12/19   45.20N/99.61W
Oacoma 2W (SD Mesonet)       54 MPH    0105 PM 12/19   43.80N/99.42W
Eureka (SDDOT)               53 MPH    1059 AM 12/19   45.77N/99.36W
3S Conde (SDDOT)             53 MPH    0145 PM 12/19   45.11N/98.10W
Mellette (SDDOT)             51 MPH    0100 PM 12/19   45.16N/98.51W
Blunt (SDDOT)                51 MPH    0924 AM 12/19   44.50N/100.07W
Highmore (SD Mesonet)        51 MPH    0825 AM 12/19   44.53N/99.46W
Eureka 13 ENE                51 MPH    0915 AM 12/19   45.88N/99.41W
Clark (SDDOT)                50 MPH    0939 AM 12/19   44.88N/97.58W
Bowdle (SD Mesonet)          50 MPH    1005 AM 12/19   45.44N/99.67W
Mound City 4 SW (SD Mesonet) 50 MPH    1105 AM 12/19   45.67N/100.11W

Observations are collected from a variety of sources with varying
equipment and exposures. We thank all volunteer weather observers
for their dedication. Not all data listed are considered official.

$$