Public Information Statement
Issued by NWS Aberdeen, SD
Current Report - Previous reports >
2
3
4
5 |
000
NOUS43 KABR 241714
PNSABR
MNZ039-046-SDZ003>011-015>023-033>037-045-048-051-250514-
Public Information Statement
National Weather Service Aberdeen SD
1214 PM CDT Sun Sep 24 2023
...PRELIMINARY 4 DAY PRECIPITATION TOTALS...
Location Amount Time/Date
...Minnesota...
...Big Stone County...
Odessa 1 W 2.20 in 1051 AM 09/24
Clinton 10.2 WSW 1.51 in 0800 AM 09/24
Ortonville 2.8 NNW 1.12 in 0800 AM 09/24
...Traverse County...
Graceville 4.7 ENE 3.26 in 0600 AM 09/24
Wheaton 3.03 in 0800 AM 09/24
Browns Valley 2.00 in 0600 AM 09/24
Wheaton 7 NE 1.83 in 1100 AM 09/24
Dumont 4 E 1.34 in 1115 AM 09/24
...South Dakota...
...Brown County...
Hecla 7 WNW 2.20 in 0800 AM 09/24
Groton 1.91 in 1130 AM 09/24
Claremont 0.3 W 1.84 in 0700 AM 09/24
Westport 2 NW 1.80 in 0700 AM 09/24
Aberdeen 7.5 NNE 1.73 in 0700 AM 09/24
Claremont 2 SSE 1.70 in 0700 AM 09/24
Columbia 6 SW 1.70 in 1045 AM 09/24
Aberdeen 1 SSW 1.64 in 0600 AM 09/24
Aberdeen Rgnl AP 1.38 in 1123 AM 09/24
Bath 5 SSW 1.36 in 0700 AM 09/24
Aberdeen 1 ESE 1.31 in 0520 AM 09/24
Aberdeen 1 SE 1.13 in 1130 AM 09/24
Aberdeen 5.5 NNW 1.08 in 0700 AM 09/24
Aberdeen 1.9 NNE 1.04 in 0800 AM 09/24
...Buffalo County...
Gann Valley 3 NNE 3.51 in 0720 AM 09/24
Fort Thompson 6.0 N 2.05 in 0700 AM 09/24
...Campbell County...
Eureka 11 WSW 1.06 in 0700 AM 09/24
...Clark County...
Clark 2.02 in 0600 AM 09/24
Raymond 9.1 N 1.80 in 0905 AM 09/24
...Codington County...
Watertown 1.2 W 2.18 in 0700 AM 09/24
Watertown Muni AP 2.18 in 1125 AM 09/24
Watertown 6 ENE 2.07 in 0700 AM 09/24
Watertown 2.3 E 1.95 in 0800 AM 09/24
Watertown 2.4 E 1.90 in 0730 AM 09/24
Henry 6.3 N 1.86 in 0800 AM 09/24
Watertown 3.7 NE 1.83 in 0800 AM 09/24
Watertown 1.81 in 0600 AM 09/24
South Shore 8 W 1.38 in 1115 AM 09/24
Watertown 3.8 ESE 1.18 in 0700 AM 09/24
...Corson County...
Mobridge 8 NNW 1.94 in 0800 AM 09/24
...Day County...
Lily 6 ENE 1.72 in 0700 AM 09/24
...Edmunds County...
Tolstoy 4.8 NNE 1.75 in 0700 AM 09/24
...Faulk County...
Seneca 8.3 SSW 1.69 in 0700 AM 09/24
Faulkton 6.2 E 1.33 in 0800 AM 09/24
Chelsea 3.8 W 1.30 in 0700 AM 09/24
Faulkton 1 NW 1.26 in 0800 AM 09/24
SD RWIS CRESBARD 1.01 in 1140 AM 09/24
...Grant County...
Milbank 2.3 WSW 1.54 in 0700 AM 09/24
LaBolt 1.24 in 0600 AM 09/24
Milbank 3 SSW 1.17 in 0800 AM 09/24
Milbank 1.16 in 0730 AM 09/24
Strandburg 2.5 NW 1.14 in 0700 AM 09/24
Big Stone City 5.0 WNW 1.04 in 0600 AM 09/24
Milbank 1 N 1.00 in 0700 AM 09/24
...Hamlin County...
Hayti 0.1 WNW 1.26 in 0800 AM 09/24
...Hand County...
Danforth 5 E 3.72 in 1041 AM 09/24
Miller 7.2 NW 2.40 in 0800 AM 09/24
Miller 0.3 SSW 2.28 in 0945 AM 09/24
...Hughes County...
Pierre 1 WSW 1.99 in 0700 AM 09/24
Pierre Muni AP 1.94 in 1140 AM 09/24
Pierre 1 S 1.78 in 0700 AM 09/24
Pierre 1.77 in 0640 AM 09/24
Pierre 1.8 NNW 1.67 in 0600 AM 09/24
Pierre 2 NNE 1.53 in 0700 AM 09/24
Pierre 6.6 NNW 1.44 in 0700 AM 09/24
Pierre 1.34 in 1135 AM 09/24
...Hyde County...
Highmore 17 N 2.22 in 0800 AM 09/24
Harrold 4 ESE 1.65 in 0800 AM 09/24
Highmore 19 NNW 1.50 in 0700 AM 09/24
Holabird 8.5 N 1.10 in 0700 AM 09/24
...Jones County...
Okaton 3 NW 1.43 in 0730 AM 09/24
...Lyman County...
Kennebec 0.5 SE 2.78 in 0700 AM 09/24
Kennebec 8 SSW 1.93 in 0700 AM 09/24
12 SSW Presho 1.79 in 0800 AM 09/24
Oacoma 17 SSW 1.78 in 0700 AM 09/24
Presho 12 NNE 1.39 in 0700 AM 09/24
Reliance 4 ENE 1.37 in 0800 AM 09/24
Vivian 5 SSW 1.28 in 0800 AM 09/24
...Marshall County...
Britton 6.3 NNE 2.19 in 0700 AM 09/24
...Roberts County...
Victor 1 ESE 3.52 in 0700 AM 09/24
2 E Sisseton 3.05 in 1056 AM 09/24
Browns Valley 6 N 2.83 in 0700 AM 09/24
Wilmot 8 NNE 2.24 in 0900 AM 09/24
Sisseton 3 W 1.17 in 0700 AM 09/24
...Spink County...
Doland 2 S 2.30 in 0800 AM 09/24
Mellette 1.94 in 1140 AM 09/24
Tulare 4.5 SSW 1.69 in 0800 AM 09/24
...Stanley County...
Hayes 24.4 NNW 1.54 in 0800 AM 09/24
Fort Pierre 0.5 SE 1.41 in 0700 AM 09/24
Hayes 6 E 1.21 in 0600 AM 09/24
...Sully County...
Harrold 5 N 2.57 in 0800 AM 09/24
Onida 3 W 1.99 in 0600 AM 09/24
Pierre 11 NNE 1.90 in 0800 AM 09/24
Onida 1 SE 1.60 in 0700 AM 09/24
Agar 15 WNW 1.46 in 0700 AM 09/24
...Walworth County...
Mobridge Muni AP 1.38 in 1135 AM 09/24
Hoven 2 N 1.29 in 0900 AM 09/24
Lowry 1 WNW 1.00 in 0700 AM 09/24
Observations are collected from a variety of sources with varying
equipment and exposures. We thank all volunteer weather observers
for their dedication. Not all data listed are considered official.
$$
|