Earthquakes in the past 7 days of magnitude 2.0 or greater within 2000 mi
Update time = Sat, 21-Dec-2024 07:29:27 EST
Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
---|---|---|---|---|
10 km E of Pāhala, Hawaii | 2.0 | 217 mi | Fri, 20-Dec-2024 18:41:58 EST | map |
12 km E of Pāhala, Hawaii | 2.3 | 217 mi | Fri, 20-Dec-2024 17:45:30 EST | map |
4 km SSW of Pāhala, Hawaii | 2.1 | 212 mi | Fri, 20-Dec-2024 10:29:54 EST | map |
9 km S of Pāhala, Hawaii | 2.1 | 215 mi | Fri, 20-Dec-2024 09:19:25 EST | map |
2 km SE of Hana, Hawaii | 3.7 | 127 mi | Fri, 20-Dec-2024 01:44:53 EST | map |
8 km ENE of Pāhala, Hawaii | 2.1 | 213 mi | Fri, 20-Dec-2024 00:58:01 EST | map |
0 km SSE of Pāhala, Hawaii | 2.3 | 211 mi | Thu, 19-Dec-2024 23:40:35 EST | map |
6 km S of Pāhala, Hawaii | 2.1 | 214 mi | Thu, 19-Dec-2024 23:02:12 EST | map |
12 km S of Fern Forest, Hawaii | 2.1 | 221 mi | Thu, 19-Dec-2024 22:49:17 EST | map |
11 km E of Pāhala, Hawaii | 2.0 | 217 mi | Thu, 19-Dec-2024 22:45:10 EST | map |
10 km E of Pāhala, Hawaii | 2.1 | 215 mi | Thu, 19-Dec-2024 22:26:11 EST | map |
14 km ENE of Pāhala, Hawaii | 2.3 | 215 mi | Thu, 19-Dec-2024 18:32:53 EST | map |
13 km ENE of Pāhala, Hawaii | 2.4 | 215 mi | Thu, 19-Dec-2024 17:03:09 EST | map |
1 km NNW of Pāhala, Hawaii | 2.2 | 211 mi | Thu, 19-Dec-2024 16:25:40 EST | map |
5 km S of Pāhala, Hawaii | 2.1 | 213 mi | Thu, 19-Dec-2024 14:42:49 EST | map |
3 km SSW of Pāhala, Hawaii | 3.0 | 212 mi | Thu, 19-Dec-2024 14:37:23 EST | map |
3 km SSW of Pāhala, Hawaii | 2.6 | 212 mi | Thu, 19-Dec-2024 14:36:45 EST | map |
17 km SE of Naalehu, Hawaii | 2.1 | 224 mi | Thu, 19-Dec-2024 05:31:39 EST | map |
2 km S of Pāhala, Hawaii | 2.1 | 213 mi | Thu, 19-Dec-2024 03:55:57 EST | map |
13 km ENE of Pāhala, Hawaii | 2.4 | 214 mi | Thu, 19-Dec-2024 01:29:30 EST | map |
12 km ENE of Pāhala, Hawaii | 2.4 | 214 mi | Thu, 19-Dec-2024 01:16:16 EST | map |
5 km S of Pāhala, Hawaii | 2.4 | 214 mi | Thu, 19-Dec-2024 00:30:57 EST | map |
10 km E of Pāhala, Hawaii | 2.0 | 216 mi | Wed, 18-Dec-2024 23:26:53 EST | map |
4 km SSW of Pāhala, Hawaii | 2.2 | 212 mi | Wed, 18-Dec-2024 22:01:01 EST | map |
8 km NNE of Hawaiian Paradise Park, Hawaii | 2.4 | 219 mi | Wed, 18-Dec-2024 18:58:14 EST | map |
3 km SSW of Pāhala, Hawaii | 2.4 | 212 mi | Wed, 18-Dec-2024 18:33:50 EST | map |
19 km S of Volcano, Hawaii | 2.3 | 221 mi | Wed, 18-Dec-2024 18:27:28 EST | map |
10 km W of Volcano, Hawaii | 2.2 | 207 mi | Wed, 18-Dec-2024 17:39:20 EST | map |
19 km S of Volcano, Hawaii | 2.0 | 221 mi | Wed, 18-Dec-2024 16:04:10 EST | map |
19 km S of Volcano, Hawaii | 2.2 | 221 mi | Wed, 18-Dec-2024 15:09:40 EST | map |
15 km S of Fern Forest, Hawaii | 2.2 | 222 mi | Wed, 18-Dec-2024 13:39:20 EST | map |
5 km S of Pāhala, Hawaii | 2.0 | 214 mi | Wed, 18-Dec-2024 11:29:34 EST | map |
6 km S of Pāhala, Hawaii | 2.4 | 214 mi | Wed, 18-Dec-2024 11:16:58 EST | map |
5 km S of Pāhala, Hawaii | 2.0 | 214 mi | Wed, 18-Dec-2024 09:07:53 EST | map |
11 km NE of Pāhala, Hawaii | 2.2 | 210 mi | Wed, 18-Dec-2024 05:45:28 EST | map |
10 km E of Waimea, Hawaii | 2.0 | 172 mi | Wed, 18-Dec-2024 04:02:41 EST | map |
21 km W of Puako, Hawaii | 2.6 | 148 mi | Tue, 17-Dec-2024 22:35:49 EST | map |
6 km SW of Volcano, Hawaii | 2.2 | 212 mi | Tue, 17-Dec-2024 19:54:48 EST | map |
13 km ESE of Pāhala, Hawaii | 2.1 | 219 mi | Tue, 17-Dec-2024 18:24:27 EST | map |
1 km WSW of Pāhala, Hawaii | 2.3 | 211 mi | Tue, 17-Dec-2024 17:13:16 EST | map |
10 km E of Pāpa‘ikou, Hawaii | 2.2 | 212 mi | Tue, 17-Dec-2024 16:22:02 EST | map |
6 km SSW of Volcano, Hawaii | 2.2 | 213 mi | Tue, 17-Dec-2024 14:53:12 EST | map |
47 km SSW of Mākena, Hawaii | 2.5 | 103 mi | Tue, 17-Dec-2024 13:19:56 EST | map |
4 km SSW of Pāhala, Hawaii | 2.1 | 212 mi | Tue, 17-Dec-2024 12:59:34 EST | map |
8 km NNE of Pāhala, Hawaii | 2.2 | 210 mi | Tue, 17-Dec-2024 01:21:36 EST | map |
11 km E of Pāhala, Hawaii | 2.2 | 217 mi | Mon, 16-Dec-2024 18:59:50 EST | map |
13 km ENE of Pāhala, Hawaii | 2.1 | 216 mi | Mon, 16-Dec-2024 15:01:38 EST | map |
9 km ENE of Pāhala, Hawaii | 2.2 | 213 mi | Mon, 16-Dec-2024 14:52:08 EST | map |
32 km S of Leilani Estates, Hawaii | 2.0 | 240 mi | Mon, 16-Dec-2024 07:34:02 EST | map |
11 km ENE of Naalehu, Hawaii | 2.0 | 216 mi | Mon, 16-Dec-2024 06:54:54 EST | map |
0 km SSW of Pāhala, Hawaii | 2.1 | 211 mi | Mon, 16-Dec-2024 05:22:16 EST | map |
0 km WNW of Pāhala, Hawaii | 2.1 | 211 mi | Mon, 16-Dec-2024 05:00:40 EST | map |
5 km SW of Volcano, Hawaii | 2.2 | 213 mi | Mon, 16-Dec-2024 04:57:04 EST | map |
16 km NE of Pāhala, Hawaii | 2.2 | 212 mi | Mon, 16-Dec-2024 04:50:47 EST | map |
0 km NW of Pāhala, Hawaii | 2.0 | 211 mi | Mon, 16-Dec-2024 03:15:29 EST | map |
13 km ENE of Pāhala, Hawaii | 2.1 | 214 mi | Mon, 16-Dec-2024 02:54:35 EST | map |
1 km NNE of Pāhala, Hawaii | 2.0 | 211 mi | Mon, 16-Dec-2024 02:10:36 EST | map |
6 km S of Pāhala, Hawaii | 2.3 | 214 mi | Mon, 16-Dec-2024 01:57:33 EST | map |
13 km S of Volcano, Hawaii | 2.0 | 217 mi | Sun, 15-Dec-2024 23:02:24 EST | map |
6 km SW of Volcano, Hawaii | 2.1 | 211 mi | Sun, 15-Dec-2024 22:08:01 EST | map |
4 km SSW of Volcano, Hawaii | 2.2 | 213 mi | Sun, 15-Dec-2024 19:59:27 EST | map |
16 km ESE of Pāhala, Hawaii | 2.0 | 221 mi | Sun, 15-Dec-2024 17:12:17 EST | map |
5 km SSW of Pāhala, Hawaii | 2.1 | 212 mi | Sun, 15-Dec-2024 10:20:22 EST | map |
8 km NE of Pāhala, Hawaii | 2.1 | 212 mi | Sun, 15-Dec-2024 08:35:21 EST | map |
12 km SE of Pāhala, Hawaii | 2.2 | 219 mi | Sun, 15-Dec-2024 07:53:19 EST | map |
0 km SW of Pāhala, Hawaii | 2.1 | 211 mi | Sun, 15-Dec-2024 07:17:55 EST | map |
13 km ENE of Pāhala, Hawaii | 2.2 | 215 mi | Sun, 15-Dec-2024 04:14:31 EST | map |
7 km SW of Volcano, Hawaii | 2.2 | 212 mi | Sat, 14-Dec-2024 10:49:40 EST | map |
7 km SW of Volcano, Hawaii | 2.0 | 212 mi | Sat, 14-Dec-2024 10:27:05 EST | map |
7 km SW of Volcano, Hawaii | 3.1 | 213 mi | Sat, 14-Dec-2024 09:54:34 EST | map |
7 km SW of Volcano, Hawaii | 2.2 | 213 mi | Sat, 14-Dec-2024 09:28:49 EST | map |
71 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.
Script courtesy of Saratoga-weather.org