Worldwide Earthquakes

Earthquakes in the past 7 days of magnitude 2.0 or greater within 8000 mi
Update time = Wed, 04-Oct-2023 22:31:00 CDT

Epicenter Near Magnitude Distance to Epicenter Time Link
89 km WNW of Yakutat, Alaska 3.6 0032111995 mi 1696475997Wed, 04-Oct-2023 22:19:57 CDT map
5 km NNW of Boron, CA 3.2 0019901236 mi 1696475397Wed, 04-Oct-2023 22:09:57 CDT map
Izu Islands, Japan region 5.7 0097686070 mi 1696474393Wed, 04-Oct-2023 21:53:13 CDT map
Izu Islands, Japan region 5.4 0097676069 mi 1696472114Wed, 04-Oct-2023 21:15:14 CDT map
Southern Alaska 2.4 0038372384 mi 1696472112Wed, 04-Oct-2023 21:15:12 CDT map
Izu Islands, Japan region 5.4 0097626066 mi 1696471592Wed, 04-Oct-2023 21:06:32 CDT map
Izu Islands, Japan region 6.1 0097666068 mi 1696471198Wed, 04-Oct-2023 20:59:58 CDT map
15 km N of Carrizales, Puerto Rico 3.1 0041732593 mi 1696470315Wed, 04-Oct-2023 20:45:15 CDT map
130 km E of Kokopo, Papua New Guinea 5.4 0117637309 mi 1696470144Wed, 04-Oct-2023 20:42:24 CDT map
Izu Islands, Japan region 4.7 0095635942 mi 1696470025Wed, 04-Oct-2023 20:40:25 CDT map
85 km E of Cordova, Alaska 2.0 0033942109 mi 1696468108Wed, 04-Oct-2023 20:08:28 CDT map
Izu Islands, Japan region 5.2 0097676069 mi 1696467909Wed, 04-Oct-2023 20:05:09 CDT map
64 km NNE of Van Horn, Texas 2.7 0016321014 mi 1696467813Wed, 04-Oct-2023 20:03:33 CDT map
56 km ENE of San Pedro de Atacama, Chile 4.3 0081955092 mi 1696467458Wed, 04-Oct-2023 19:57:38 CDT map
88 km WSW of Pole Ojea, Puerto Rico 3.3 0041852600 mi 1696467358Wed, 04-Oct-2023 19:55:58 CDT map
Island of Hawaii, Hawaii 2.1 0059383690 mi 1696464964Wed, 04-Oct-2023 19:16:04 CDT map
36 km SE of Emajagua, Puerto Rico 3.2 0043222686 mi 1696464963Wed, 04-Oct-2023 19:16:03 CDT map
Izu Islands, Japan region 5.1 0095635942 mi 1696463240Wed, 04-Oct-2023 18:47:20 CDT map
42 km WNW of Nanwalek, Alaska 2.1 0038522394 mi 1696462458Wed, 04-Oct-2023 18:34:18 CDT map
Izu Islands, Japan region 5.4 0097686070 mi 1696461489Wed, 04-Oct-2023 18:18:09 CDT map
14 km SSW of Borrego Springs, CA 2.0 0020561278 mi 1696458158Wed, 04-Oct-2023 17:22:38 CDT map
255 km E of Levuka, Fiji 5.3 0106746632 mi 1696458122Wed, 04-Oct-2023 17:22:02 CDT map
2 km SSE of Caguas, Puerto Rico 2.5 0042562645 mi 1696457610Wed, 04-Oct-2023 17:13:30 CDT map
121 km S of Isangel, Vanuatu 5.3 0117867323 mi 1696453306Wed, 04-Oct-2023 16:01:46 CDT map
8 km E of Nescatunga, Oklahoma 2.2 000969602 mi 1696453260Wed, 04-Oct-2023 16:01:00 CDT map
Hawaii region, Hawaii 2.8 0059103672 mi 1696451639Wed, 04-Oct-2023 15:33:59 CDT map
12 km ESE of Pāhala, Hawaii 2.6 0059413692 mi 1696447651Wed, 04-Oct-2023 14:27:31 CDT map
16 km SW of Rotan, Texas 2.3 001423885 mi 1696445366Wed, 04-Oct-2023 13:49:26 CDT map
Izu Islands, Japan region 5.0 0097626066 mi 1696444217Wed, 04-Oct-2023 13:30:17 CDT map
127 km S of McCarthy, Alaska 2.3 0033412076 mi 1696443592Wed, 04-Oct-2023 13:19:52 CDT map
44 km SSE of Nelchina, Alaska 2.2 0035262191 mi 1696440819Wed, 04-Oct-2023 12:33:39 CDT map
Izu Islands, Japan region 5.2 0097606064 mi 1696440161Wed, 04-Oct-2023 12:22:41 CDT map
3 km SW of Pāhala, Hawaii 2.3 0059493696 mi 1696440087Wed, 04-Oct-2023 12:21:27 CDT map
50 km NW of Toyah, Texas 3.1 0016141003 mi 1696436798Wed, 04-Oct-2023 11:26:38 CDT map
253 km WNW of Houma, Tonga 4.6 0108126719 mi 1696436304Wed, 04-Oct-2023 11:18:24 CDT map
127 km WNW of Höfn, Iceland 5.0 0051363192 mi 1696435919Wed, 04-Oct-2023 11:11:59 CDT map
4 km WSW of Guánica, Puerto Rico 2.5 0042222623 mi 1696432888Wed, 04-Oct-2023 10:21:28 CDT map
38 km WSW of False Pass, Alaska 2.1 0046042861 mi 1696432621Wed, 04-Oct-2023 10:17:01 CDT map
11 km SE of Pāhala, Hawaii 2.1 0059453694 mi 1696426499Wed, 04-Oct-2023 08:34:59 CDT map
6 km WNW of The Geysers, CA 2.0 0021281322 mi 1696425700Wed, 04-Oct-2023 08:21:40 CDT map
4 km SE of La Parguera, Puerto Rico 2.4 0042182621 mi 1696424663Wed, 04-Oct-2023 08:04:23 CDT map
13 km ESE of Pāhala, Hawaii 2.0 0059403691 mi 1696424424Wed, 04-Oct-2023 08:00:24 CDT map
Hawaii region, Hawaii 2.2 0059603703 mi 1696423223Wed, 04-Oct-2023 07:40:23 CDT map
4 km SE of Loma Linda, CA 2.1 0020381266 mi 1696421726Wed, 04-Oct-2023 07:15:26 CDT map
159 km SSE of ‘Ohonua, Tonga 4.9 0107806699 mi 1696421009Wed, 04-Oct-2023 07:03:29 CDT map
7 km NNW of Pinnacles, CA 2.4 0021341326 mi 1696420288Wed, 04-Oct-2023 06:51:28 CDT map
66 km E of Sarangani, Philippines 6.4 0128487983 mi 1696418508Wed, 04-Oct-2023 06:21:48 CDT map
Izu Islands, Japan region 5.0 0095835955 mi 1696418000Wed, 04-Oct-2023 06:13:20 CDT map
Izu Islands, Japan region 5.2 0097736072 mi 1696417517Wed, 04-Oct-2023 06:05:17 CDT map
15 km NNW of Huancaya, Peru 4.6 0067904219 mi 1696417386Wed, 04-Oct-2023 06:03:06 CDT map
Izu Islands, Japan region 4.8 0095655943 mi 1696417212Wed, 04-Oct-2023 06:00:12 CDT map
187 km SW of Nikolski, Alaska 3.9 0051533202 mi 1696417204Wed, 04-Oct-2023 06:00:04 CDT map
Izu Islands, Japan region 4.8 0097756074 mi 1696416474Wed, 04-Oct-2023 05:47:54 CDT map
7 km E of Hydesville, CA 2.1 0021361327 mi 1696414651Wed, 04-Oct-2023 05:17:31 CDT map
1 km SW of Pāhala, Hawaii 3.3 0059473695 mi 1696414289Wed, 04-Oct-2023 05:11:29 CDT map
16 km SE of Naalehu, Hawaii 2.2 0059613704 mi 1696411918Wed, 04-Oct-2023 04:31:58 CDT map
98 km SSE of Ugashik, Alaska 2.1 0041012548 mi 1696408625Wed, 04-Oct-2023 03:37:05 CDT map
2 km NW of Indios, Puerto Rico 2.3 0042232624 mi 1696406345Wed, 04-Oct-2023 02:59:05 CDT map
11 km SW of Büyükçat, Turkey 4.1 0098686132 mi 1696406295Wed, 04-Oct-2023 02:58:15 CDT map
63 km ESE of Denali Park, Alaska 3.5 0036272254 mi 1696405255Wed, 04-Oct-2023 02:40:55 CDT map
4 km N of Piedmont, CA 2.6 0021361327 mi 1696403611Wed, 04-Oct-2023 02:13:31 CDT map
37 km WSW of Mentone, Texas 2.1 0016111001 mi 1696402503Wed, 04-Oct-2023 01:55:03 CDT map
northern Alaska 2.0 0040002485 mi 1696400376Wed, 04-Oct-2023 01:19:36 CDT map
western Texas 3.0 0016121001 mi 1696399321Wed, 04-Oct-2023 01:02:01 CDT map
37 km WSW of Mentone, Texas 2.7 0016111001 mi 1696399298Wed, 04-Oct-2023 01:01:38 CDT map
37 km WSW of Mentone, Texas 2.3 0016111001 mi 1696399224Wed, 04-Oct-2023 01:00:24 CDT map
Izu Islands, Japan region 5.6 0095715947 mi 1696399037Wed, 04-Oct-2023 00:57:17 CDT map
37 km WSW of Mentone, Texas 2.1 0016111001 mi 1696397555Wed, 04-Oct-2023 00:32:35 CDT map
37 km WSW of Mentone, Texas 3.1 0016111001 mi 1696397360Wed, 04-Oct-2023 00:29:20 CDT map
Izu Islands, Japan region 5.6 0095595939 mi 1696395346Tue, 03-Oct-2023 23:55:46 CDT map
93 km S of Pacocha, Peru 4.2 0076224736 mi 1696395234Tue, 03-Oct-2023 23:53:54 CDT map
49 km SE of Egegik, Alaska 2.0 0041052551 mi 1696395119Tue, 03-Oct-2023 23:51:59 CDT map
Izu Islands, Japan region 4.5 0096996027 mi 1696394988Tue, 03-Oct-2023 23:49:48 CDT map
25 km ENE of West Yellowstone, Montana 2.4 000968602 mi 1696393309Tue, 03-Oct-2023 23:21:49 CDT map
107 km NW of Vallenar, Chile 4.4 0085965341 mi 1696393172Tue, 03-Oct-2023 23:19:32 CDT map
37 km WSW of Mentone, Texas 2.5 0016111001 mi 1696392549Tue, 03-Oct-2023 23:09:09 CDT map
Kenai Peninsula, Alaska 2.1 0036002237 mi 1696391753Tue, 03-Oct-2023 22:55:53 CDT map
44 km SSE of Glacier View, Alaska 2.0 0035712219 mi 1696391585Tue, 03-Oct-2023 22:53:05 CDT map
4 km S of Westhaven-Moonstone, CA 2.9 0021241320 mi 1696391215Tue, 03-Oct-2023 22:46:55 CDT map
65 km N of Namuac, Philippines 5.7 0117827321 mi 1696390510Tue, 03-Oct-2023 22:35:10 CDT map
84 km NW of San Antonio de los Cobres, Argentina 4.4 0083285175 mi 1696388943Tue, 03-Oct-2023 22:09:03 CDT map
26 km ENE of West Yellowstone, Montana 2.0 000968602 mi 1696388825Tue, 03-Oct-2023 22:07:05 CDT map
62 km W of Abra Pampa, Argentina 4.0 0082495126 mi 1696388468Tue, 03-Oct-2023 22:01:08 CDT map
32 km NW of Toyah, Texas 2.0 0016201007 mi 1696387888Tue, 03-Oct-2023 21:51:28 CDT map
8 km NE of Hermleigh, Texas 2.7 001434891 mi 1696387731Tue, 03-Oct-2023 21:48:51 CDT map
14 km SSE of Progreso, B.C., MX 2.0 0020581279 mi 1696386691Tue, 03-Oct-2023 21:31:31 CDT map
Izu Islands, Japan region 5.6 0097506058 mi 1696385946Tue, 03-Oct-2023 21:19:06 CDT map
59 km WNW of San Antonio de los Cobres, Argentina 4.3 0083605195 mi 1696384989Tue, 03-Oct-2023 21:03:09 CDT map
7 km WNW of Tiptonville, Tennessee 2.9 001254779 mi 1696384113Tue, 03-Oct-2023 20:48:33 CDT map
34 km ENE of Yakutat, Alaska 2.3 0031041929 mi 1696383177Tue, 03-Oct-2023 20:32:57 CDT map
4 km SSE of Magas Arriba, Puerto Rico 2.2 0042312629 mi 1696381674Tue, 03-Oct-2023 20:07:54 CDT map
54 km WNW of Anchor Point, Alaska 2.1 0038602399 mi 1696381588Tue, 03-Oct-2023 20:06:28 CDT map
Hawaii region, Hawaii 2.1 0059643706 mi 1696381354Tue, 03-Oct-2023 20:02:34 CDT map
57 km SSW of Whites City, New Mexico 2.1 0016201006 mi 1696379598Tue, 03-Oct-2023 19:33:18 CDT map
Unimak Island region, Alaska 2.1 0046042861 mi 1696378926Tue, 03-Oct-2023 19:22:06 CDT map
Izu Islands, Japan region 5.5 0097516059 mi 1696378425Tue, 03-Oct-2023 19:13:45 CDT map
23 km N of Fishhook, Alaska 3.8 0036832289 mi 1696378093Tue, 03-Oct-2023 19:08:13 CDT map
Puerto Rico region 4.0 0041612586 mi 1696377895Tue, 03-Oct-2023 19:04:55 CDT map
2 km ESE of Loma Linda, CA 2.4 0020361265 mi 1696377714Tue, 03-Oct-2023 19:01:54 CDT map
50 km NE of Dipayal, Nepal 4.2 0116647248 mi 1696377486Tue, 03-Oct-2023 18:58:06 CDT map
1 km WSW of Pāhala, Hawaii 2.0 0059463695 mi 1696376913Tue, 03-Oct-2023 18:48:33 CDT map
55 km S of Whites City, New Mexico 2.1 0016161004 mi 1696374101Tue, 03-Oct-2023 18:01:41 CDT map
26 km SSE of Cantwell, Alaska 2.1 0036692280 mi 1696373729Tue, 03-Oct-2023 17:55:29 CDT map
21 km SE of Naalehu, Hawaii 2.0 0059603703 mi 1696373426Tue, 03-Oct-2023 17:50:26 CDT map
Island of Hawaii, Hawaii 2.0 0059473695 mi 1696371353Tue, 03-Oct-2023 17:15:53 CDT map
135 km E of Kokopo, Papua New Guinea 4.5 0117657310 mi 1696369877Tue, 03-Oct-2023 16:51:17 CDT map
13 km WNW of Calipatria, CA 2.1 0020041245 mi 1696369176Tue, 03-Oct-2023 16:39:36 CDT map
71 km ESE of Denali National Park, Alaska 2.2 0037562334 mi 1696368949Tue, 03-Oct-2023 16:35:49 CDT map
south of the Fiji Islands 4.7 0112216972 mi 1696368060Tue, 03-Oct-2023 16:21:00 CDT map
Izu Islands, Japan region 4.8 0097286045 mi 1696367963Tue, 03-Oct-2023 16:19:23 CDT map
23 km E of Beluga, Alaska 3.2 0037472329 mi 1696365685Tue, 03-Oct-2023 15:41:25 CDT map
Izu Islands, Japan region 5.2 0097666069 mi 1696365155Tue, 03-Oct-2023 15:32:35 CDT map
23 km SW of Karluk, Alaska 2.5 0039852476 mi 1696363898Tue, 03-Oct-2023 15:11:38 CDT map
41 km NNE of Larsen Bay, Alaska 2.4 0039162433 mi 1696363301Tue, 03-Oct-2023 15:01:41 CDT map
Izu Islands, Japan region 4.9 0097746073 mi 1696361238Tue, 03-Oct-2023 14:27:18 CDT map
Bonin Islands, Japan region 5.3 0099756198 mi 1696360618Tue, 03-Oct-2023 14:16:58 CDT map
70 km ESE of Fangale’ounga, Tonga 5.0 0104776510 mi 1696359871Tue, 03-Oct-2023 14:04:31 CDT map
off the coast of Central America 4.6 0048803032 mi 1696359504Tue, 03-Oct-2023 13:58:24 CDT map
54 km S of Whites City, New Mexico 2.4 0016151004 mi 1696355557Tue, 03-Oct-2023 12:52:37 CDT map
274 km NW of Houma, Tonga 4.5 0106636626 mi 1696355486Tue, 03-Oct-2023 12:51:26 CDT map
38 km WSW of False Pass, Alaska 2.2 0046042861 mi 1696354499Tue, 03-Oct-2023 12:34:59 CDT map
28 km NW of Chenega, Alaska 2.0 0036182248 mi 1696352362Tue, 03-Oct-2023 11:59:22 CDT map
10 km SSW of Toms Place, CA 2.6 0018971179 mi 1696350829Tue, 03-Oct-2023 11:33:49 CDT map
10 km NNE of Rockport, CA 2.1 0021511337 mi 1696346740Tue, 03-Oct-2023 10:25:40 CDT map
Izu Islands, Japan region 5.8 0097646067 mi 1696346556Tue, 03-Oct-2023 10:22:36 CDT map
Izu Islands, Japan region 4.7 0097746073 mi 1696346471Tue, 03-Oct-2023 10:21:11 CDT map
Izu Islands, Japan region 4.6 0097676069 mi 1696346305Tue, 03-Oct-2023 10:18:25 CDT map
12 km WNW of Calipatria, CA 2.0 0020051246 mi 1696345436Tue, 03-Oct-2023 10:03:56 CDT map
Izu Islands, Japan region 4.5 0097666068 mi 1696343945Tue, 03-Oct-2023 09:39:05 CDT map
Izu Islands, Japan region 4.6 0097676069 mi 1696342139Tue, 03-Oct-2023 09:08:59 CDT map
253 km ESE of Sarangani, Philippines 5.1 0128287971 mi 1696341185Tue, 03-Oct-2023 08:53:05 CDT map
Izu Islands, Japan region 4.6 0097596064 mi 1696340341Tue, 03-Oct-2023 08:39:01 CDT map
2 km WNW of Canyondam, CA 2.0 0019281198 mi 1696339469Tue, 03-Oct-2023 08:24:29 CDT map
Tajikistan 4.7 0105846576 mi 1696339232Tue, 03-Oct-2023 08:20:32 CDT map
3 km WSW of Franklin, Arizona 3.3 0016901050 mi 1696338941Tue, 03-Oct-2023 08:15:41 CDT map
Izu Islands, Japan region 4.6 0097126035 mi 1696336348Tue, 03-Oct-2023 07:32:28 CDT map
4 km WSW of Liborio Negron Torres, Puerto Rico 2.4 0042132618 mi 1696334314Tue, 03-Oct-2023 06:58:34 CDT map
39 km NE of Dipayal, Nepal 4.5 0116747254 mi 1696333998Tue, 03-Oct-2023 06:53:18 CDT map
Izu Islands, Japan region 6.0 0097656068 mi 1696333084Tue, 03-Oct-2023 06:38:04 CDT map
46 km NE of Dipayal, Nepal 4.8 0116717252 mi 1696332851Tue, 03-Oct-2023 06:34:11 CDT map
13 km WNW of Calipatria, CA 2.2 0020041245 mi 1696332507Tue, 03-Oct-2023 06:28:27 CDT map
12 km SSE of Bombay Beach, CA 2.0 0020001243 mi 1696332500Tue, 03-Oct-2023 06:28:20 CDT map
5 km SW of Liborio Negron Torres, Puerto Rico 2.7 0042142619 mi 1696331518Tue, 03-Oct-2023 06:11:58 CDT map
5 km SW of Liborio Negron Torres, Puerto Rico 2.7 0042142619 mi 1696331518Tue, 03-Oct-2023 06:11:58 CDT map
41 km S of Jurm, Afghanistan 4.4 0108396735 mi 1696330748Tue, 03-Oct-2023 05:59:08 CDT map
40 km NE of Dipayal, Nepal 5.7 0116797257 mi 1696324864Tue, 03-Oct-2023 04:21:04 CDT map
43 km NE of Dipayal, Nepal 4.9 0116737253 mi 1696323352Tue, 03-Oct-2023 03:55:52 CDT map
Izu Islands, Japan region 5.0 0097656068 mi 1696321759Tue, 03-Oct-2023 03:29:19 CDT map
12 km SW of Salton City, CA 2.4 0020241258 mi 1696321543Tue, 03-Oct-2023 03:25:43 CDT map
24 km WSW of Coyanosa, Texas 2.4 0016481024 mi 1696317226Tue, 03-Oct-2023 02:13:46 CDT map
western Texas 3.5 001426886 mi 1696313181Tue, 03-Oct-2023 01:06:21 CDT map
1 km SW of Pāhala, Hawaii 2.0 0059473695 mi 1696312966Tue, 03-Oct-2023 01:02:46 CDT map
5 km WSW of Fuig, Puerto Rico 2.3 0042202622 mi 1696312275Tue, 03-Oct-2023 00:51:15 CDT map
6 km SSE of Salinas, Puerto Rico 2.3 0042662651 mi 1696308617Mon, 02-Oct-2023 23:50:17 CDT map
128 km E of Kokopo, Papua New Guinea 4.7 0117667311 mi 1696308380Mon, 02-Oct-2023 23:46:20 CDT map
off the coast of Oregon 2.8 0022381391 mi 1696307456Mon, 02-Oct-2023 23:30:56 CDT map
2 km SSW of Pāhala, Hawaii 2.0 0059473696 mi 1696302355Mon, 02-Oct-2023 22:05:55 CDT map
western Xizang 4.2 0114957143 mi 1696302028Mon, 02-Oct-2023 22:00:28 CDT map
Southern Alaska 2.2 0038262378 mi 1696299702Mon, 02-Oct-2023 21:21:42 CDT map
89 km ESE of Maneadero, B.C., MX 2.1 0021451333 mi 1696298688Mon, 02-Oct-2023 21:04:48 CDT map
158 km E of Kokopo, Papua New Guinea 5.7 0117507301 mi 1696298177Mon, 02-Oct-2023 20:56:17 CDT map
51 km S of Whites City, New Mexico 2.2 0016101000 mi 1696294920Mon, 02-Oct-2023 20:02:00 CDT map
Puerto Rico region 2.6 0042212623 mi 1696293144Mon, 02-Oct-2023 19:32:24 CDT map
9 km NE of Pāhala, Hawaii 2.0 0059353688 mi 1696290883Mon, 02-Oct-2023 18:54:43 CDT map
south of the Kermadec Islands 4.4 0119357416 mi 1696289987Mon, 02-Oct-2023 18:39:47 CDT map
8 km WSW of Guánica, Puerto Rico 2.7 0042212623 mi 1696289788Mon, 02-Oct-2023 18:36:28 CDT map
east of the Kuril Islands 4.6 0080895026 mi 1696289673Mon, 02-Oct-2023 18:34:33 CDT map
7 km ESE of La Parguera, Puerto Rico 2.7 0042202622 mi 1696289268Mon, 02-Oct-2023 18:27:48 CDT map
2 km ENE of Magas Arriba, Puerto Rico 2.1 0042272627 mi 1696288262Mon, 02-Oct-2023 18:11:02 CDT map
7 km SE of Maria Antonia, Puerto Rico 3.0 0042312629 mi 1696287105Mon, 02-Oct-2023 17:51:45 CDT map
9 km NE of Alum Rock, CA 2.0 0021261321 mi 1696285818Mon, 02-Oct-2023 17:30:18 CDT map
0 km NE of Valley Ranch, CA 2.4 0019081186 mi 1696284019Mon, 02-Oct-2023 17:00:19 CDT map
0 km NNE of Valley Ranch, CA 2.2 0019091186 mi 1696284011Mon, 02-Oct-2023 17:00:11 CDT map
2 km NE of Magsalangi, Philippines 4.9 0123427669 mi 1696282209Mon, 02-Oct-2023 16:30:09 CDT map
95 km NW of Quirihue, Chile 4.4 0093785827 mi 1696280688Mon, 02-Oct-2023 16:04:48 CDT map
Puerto Rico region 2.2 0042302629 mi 1696279285Mon, 02-Oct-2023 15:41:25 CDT map
95 km W of Trinidad, CA 2.8 0022071372 mi 1696279272Mon, 02-Oct-2023 15:41:12 CDT map
Puerto Rico region 2.9 0042342631 mi 1696279082Mon, 02-Oct-2023 15:38:02 CDT map
40 km W of Mentone, Texas 2.2 0016091000 mi 1696278667Mon, 02-Oct-2023 15:31:07 CDT map
8 km E of Lima, Montana 2.2 001102685 mi 1696278554Mon, 02-Oct-2023 15:29:14 CDT map
0 km N of Valley Ranch, CA 2.3 0019091186 mi 1696274668Mon, 02-Oct-2023 14:24:28 CDT map
24 km SSW of Westbrook, Texas 2.2 001498931 mi 1696273407Mon, 02-Oct-2023 14:03:27 CDT map
Hawaii region, Hawaii 2.1 0059473695 mi 1696269149Mon, 02-Oct-2023 12:52:29 CDT map
13 km W of Stanley, Idaho 2.2 001315817 mi 1696267471Mon, 02-Oct-2023 12:24:31 CDT map
87 km ESE of Ugashik, Alaska 2.5 0040652526 mi 1696266537Mon, 02-Oct-2023 12:08:57 CDT map
9 km WSW of Grapevine, CA 3.0 0020911300 mi 1696266188Mon, 02-Oct-2023 12:03:08 CDT map
294 km SSE of Katsuura, Japan 4.6 0094095847 mi 1696264229Mon, 02-Oct-2023 11:30:29 CDT map
27 km ESE of Mina, Nevada 2.4 0017821108 mi 1696263909Mon, 02-Oct-2023 11:25:09 CDT map
73 km NNE of Calama, Chile 4.5 0080765018 mi 1696263890Mon, 02-Oct-2023 11:24:50 CDT map
8 km NW of Hoquiam, Washington 2.6 0019581217 mi 1696263265Mon, 02-Oct-2023 11:14:25 CDT map
Bonin Islands, Japan region 4.6 0098356111 mi 1696261382Mon, 02-Oct-2023 10:43:02 CDT map
59 km ESE of Pedro Bay, Alaska 2.0 0038772409 mi 1696261079Mon, 02-Oct-2023 10:37:59 CDT map
Puerto Rico region 2.5 0042242624 mi 1696259224Mon, 02-Oct-2023 10:07:04 CDT map
25 km SE of Sarupathar, India 4.3 0119077399 mi 1696256973Mon, 02-Oct-2023 09:29:33 CDT map
Izu Islands, Japan region 5.0 0097666069 mi 1696256277Mon, 02-Oct-2023 09:17:57 CDT map
48 km SSE of Karakenja, Tajikistan 5.3 0105926581 mi 1696255420Mon, 02-Oct-2023 09:03:40 CDT map
59 km ESE of Denali Park, Alaska 3.0 0036312256 mi 1696255180Mon, 02-Oct-2023 08:59:40 CDT map
10 km ENE of Imaichi, Japan 4.4 0091695698 mi 1696253184Mon, 02-Oct-2023 08:26:24 CDT map
Izu Islands, Japan region 4.6 0097666068 mi 1696252508Mon, 02-Oct-2023 08:15:08 CDT map
24 km S of Goālpāra, India 5.4 0120197468 mi 1696250716Mon, 02-Oct-2023 07:45:16 CDT map
4 km WNW of Cobb, CA 2.7 0021231319 mi 1696248971Mon, 02-Oct-2023 07:16:11 CDT map
Puerto Rico 2.6 0042202622 mi 1696245505Mon, 02-Oct-2023 06:18:25 CDT map
17 km NNE of Hermleigh, Texas 2.1 001424885 mi 1696244560Mon, 02-Oct-2023 06:02:40 CDT map
12 km SE of Middletown, CA 2.4 0021111311 mi 1696242223Mon, 02-Oct-2023 05:23:43 CDT map
4 km NNW of Lake Henshaw, CA 2.0 0020671285 mi 1696241785Mon, 02-Oct-2023 05:16:25 CDT map
8 km W of Velma, Oklahoma 2.0 001225761 mi 1696241303Mon, 02-Oct-2023 05:08:23 CDT map
94 km S of Unalaska, Alaska 4.3 0048313002 mi 1696241082Mon, 02-Oct-2023 05:04:42 CDT map
76 km ESE of Pope-Vannoy Landing, Alaska 2.1 0038942420 mi 1696238949Mon, 02-Oct-2023 04:29:09 CDT map
Puerto Rico region 2.4 0042082615 mi 1696238807Mon, 02-Oct-2023 04:26:47 CDT map
73 km SSW of Ugashik, Alaska 2.0 0041902603 mi 1696237438Mon, 02-Oct-2023 04:03:58 CDT map
Izu Islands, Japan region 4.7 0095465932 mi 1696236391Mon, 02-Oct-2023 03:46:31 CDT map
2 km NNW of La Parguera, Puerto Rico 2.3 0042112616 mi 1696236382Mon, 02-Oct-2023 03:46:22 CDT map
9 km SSE of Maria Antonia, Puerto Rico 2.5 0042322630 mi 1696236275Mon, 02-Oct-2023 03:44:35 CDT map
Izu Islands, Japan region 4.6 0097686070 mi 1696235399Mon, 02-Oct-2023 03:29:59 CDT map
3 km SW of Grude, Bosnia and Herzegovina 4.5 0082875149 mi 1696235385Mon, 02-Oct-2023 03:29:45 CDT map
10 km SW of Gatlinburg, Tennessee 2.4 0016591031 mi 1696231384Mon, 02-Oct-2023 02:23:04 CDT map
11 km SSE of Maria Antonia, Puerto Rico 2.3 0042352631 mi 1696230542Mon, 02-Oct-2023 02:09:02 CDT map
18 km S of Mineral, CA 2.2 0019611219 mi 1696225995Mon, 02-Oct-2023 00:53:15 CDT map
Fiji region 4.6 0109206786 mi 1696224858Mon, 02-Oct-2023 00:34:18 CDT map
5 km S of San Juan Bautista, CA 2.7 0021471334 mi 1696222520Sun, 01-Oct-2023 23:55:20 CDT map
29 km SE of Zhaotong, China 4.3 0116327228 mi 1696221685Sun, 01-Oct-2023 23:41:25 CDT map
118 km WNW of Emmonak, Alaska 2.8 0045642836 mi 1696221301Sun, 01-Oct-2023 23:35:01 CDT map
Southern Alaska 2.1 0039052426 mi 1696217732Sun, 01-Oct-2023 22:35:32 CDT map
16 km NE of Hermleigh, Texas 3.6 001425885 mi 1696216882Sun, 01-Oct-2023 22:21:22 CDT map
Izu Islands, Japan region 4.5 0097746073 mi 1696216357Sun, 01-Oct-2023 22:12:37 CDT map
Bonin Islands, Japan region 5.0 0097126035 mi 1696214023Sun, 01-Oct-2023 21:33:43 CDT map
7 km SE of Maria Antonia, Puerto Rico 2.9 0042302629 mi 1696213856Sun, 01-Oct-2023 21:30:56 CDT map
Central Alaska 2.6 0038072365 mi 1696213134Sun, 01-Oct-2023 21:18:54 CDT map
10 km E of Pāhala, Hawaii 2.7 0059383690 mi 1696209089Sun, 01-Oct-2023 20:11:29 CDT map
43 km W of Vallenar, Chile 4.0 0086905399 mi 1696208629Sun, 01-Oct-2023 20:03:49 CDT map
off the coast of Oregon 4.7 0023491459 mi 1696207756Sun, 01-Oct-2023 19:49:16 CDT map
5 km NW of Fresno, CA 2.0 0020201255 mi 1696207558Sun, 01-Oct-2023 19:45:58 CDT map
3 km SSW of La Parguera, Puerto Rico 3.0 0042162619 mi 1696206497Sun, 01-Oct-2023 19:28:17 CDT map
western Texas 2.0 0016161004 mi 1696204629Sun, 01-Oct-2023 18:57:09 CDT map
Island of Hawaii, Hawaii 2.6 0059173677 mi 1696204187Sun, 01-Oct-2023 18:49:47 CDT map
15 km S of Volcano, Hawaii 2.1 0059173676 mi 1696204155Sun, 01-Oct-2023 18:49:15 CDT map
16 km SSE of Maria Antonia, Puerto Rico 2.7 0042392634 mi 1696203962Sun, 01-Oct-2023 18:46:02 CDT map
26 km W of Sunnyside-Tahoe City, CA 2.1 0019291198 mi 1696203687Sun, 01-Oct-2023 18:41:27 CDT map
2 km SW of Pāhala, Hawaii 2.3 0059473696 mi 1696201023Sun, 01-Oct-2023 17:57:03 CDT map
15 km ENE of Santa Maria, Philippines 4.6 0125657808 mi 1696200868Sun, 01-Oct-2023 17:54:28 CDT map
231 km ENE of Levuka, Fiji 4.5 0106306605 mi 1696200269Sun, 01-Oct-2023 17:44:29 CDT map
12 km ESE of Riosucio, Colombia 4.4 0047072925 mi 1696200139Sun, 01-Oct-2023 17:42:19 CDT map
6 km NW of Point MacKenzie, Alaska 2.2 0037182310 mi 1696198834Sun, 01-Oct-2023 17:20:34 CDT map
Salta, Argentina 4.4 0083665198 mi 1696198388Sun, 01-Oct-2023 17:13:08 CDT map
