Earthquakes in the past 7 days of magnitude 2.0 or greater within 8000 mi
Update time = Wed, 04-Oct-2023 22:31:00 CDT
Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
---|---|---|---|---|
89 km WNW of Yakutat, Alaska | 3.6 | 1995 mi | Wed, 04-Oct-2023 22:19:57 CDT | map |
5 km NNW of Boron, CA | 3.2 | 1236 mi | Wed, 04-Oct-2023 22:09:57 CDT | map |
Izu Islands, Japan region | 5.7 | 6070 mi | Wed, 04-Oct-2023 21:53:13 CDT | map |
Izu Islands, Japan region | 5.4 | 6069 mi | Wed, 04-Oct-2023 21:15:14 CDT | map |
Southern Alaska | 2.4 | 2384 mi | Wed, 04-Oct-2023 21:15:12 CDT | map |
Izu Islands, Japan region | 5.4 | 6066 mi | Wed, 04-Oct-2023 21:06:32 CDT | map |
Izu Islands, Japan region | 6.1 | 6068 mi | Wed, 04-Oct-2023 20:59:58 CDT | map |
15 km N of Carrizales, Puerto Rico | 3.1 | 2593 mi | Wed, 04-Oct-2023 20:45:15 CDT | map |
130 km E of Kokopo, Papua New Guinea | 5.4 | 7309 mi | Wed, 04-Oct-2023 20:42:24 CDT | map |
Izu Islands, Japan region | 4.7 | 5942 mi | Wed, 04-Oct-2023 20:40:25 CDT | map |
85 km E of Cordova, Alaska | 2.0 | 2109 mi | Wed, 04-Oct-2023 20:08:28 CDT | map |
Izu Islands, Japan region | 5.2 | 6069 mi | Wed, 04-Oct-2023 20:05:09 CDT | map |
64 km NNE of Van Horn, Texas | 2.7 | 1014 mi | Wed, 04-Oct-2023 20:03:33 CDT | map |
56 km ENE of San Pedro de Atacama, Chile | 4.3 | 5092 mi | Wed, 04-Oct-2023 19:57:38 CDT | map |
88 km WSW of Pole Ojea, Puerto Rico | 3.3 | 2600 mi | Wed, 04-Oct-2023 19:55:58 CDT | map |
Island of Hawaii, Hawaii | 2.1 | 3690 mi | Wed, 04-Oct-2023 19:16:04 CDT | map |
36 km SE of Emajagua, Puerto Rico | 3.2 | 2686 mi | Wed, 04-Oct-2023 19:16:03 CDT | map |
Izu Islands, Japan region | 5.1 | 5942 mi | Wed, 04-Oct-2023 18:47:20 CDT | map |
42 km WNW of Nanwalek, Alaska | 2.1 | 2394 mi | Wed, 04-Oct-2023 18:34:18 CDT | map |
Izu Islands, Japan region | 5.4 | 6070 mi | Wed, 04-Oct-2023 18:18:09 CDT | map |
14 km SSW of Borrego Springs, CA | 2.0 | 1278 mi | Wed, 04-Oct-2023 17:22:38 CDT | map |
255 km E of Levuka, Fiji | 5.3 | 6632 mi | Wed, 04-Oct-2023 17:22:02 CDT | map |
2 km SSE of Caguas, Puerto Rico | 2.5 | 2645 mi | Wed, 04-Oct-2023 17:13:30 CDT | map |
121 km S of Isangel, Vanuatu | 5.3 | 7323 mi | Wed, 04-Oct-2023 16:01:46 CDT | map |
8 km E of Nescatunga, Oklahoma | 2.2 | 602 mi | Wed, 04-Oct-2023 16:01:00 CDT | map |
Hawaii region, Hawaii | 2.8 | 3672 mi | Wed, 04-Oct-2023 15:33:59 CDT | map |
12 km ESE of Pāhala, Hawaii | 2.6 | 3692 mi | Wed, 04-Oct-2023 14:27:31 CDT | map |
16 km SW of Rotan, Texas | 2.3 | 885 mi | Wed, 04-Oct-2023 13:49:26 CDT | map |
Izu Islands, Japan region | 5.0 | 6066 mi | Wed, 04-Oct-2023 13:30:17 CDT | map |
127 km S of McCarthy, Alaska | 2.3 | 2076 mi | Wed, 04-Oct-2023 13:19:52 CDT | map |
44 km SSE of Nelchina, Alaska | 2.2 | 2191 mi | Wed, 04-Oct-2023 12:33:39 CDT | map |
Izu Islands, Japan region | 5.2 | 6064 mi | Wed, 04-Oct-2023 12:22:41 CDT | map |
3 km SW of Pāhala, Hawaii | 2.3 | 3696 mi | Wed, 04-Oct-2023 12:21:27 CDT | map |
50 km NW of Toyah, Texas | 3.1 | 1003 mi | Wed, 04-Oct-2023 11:26:38 CDT | map |
253 km WNW of Houma, Tonga | 4.6 | 6719 mi | Wed, 04-Oct-2023 11:18:24 CDT | map |
127 km WNW of Höfn, Iceland | 5.0 | 3192 mi | Wed, 04-Oct-2023 11:11:59 CDT | map |
4 km WSW of Guánica, Puerto Rico | 2.5 | 2623 mi | Wed, 04-Oct-2023 10:21:28 CDT | map |
38 km WSW of False Pass, Alaska | 2.1 | 2861 mi | Wed, 04-Oct-2023 10:17:01 CDT | map |
11 km SE of Pāhala, Hawaii | 2.1 | 3694 mi | Wed, 04-Oct-2023 08:34:59 CDT | map |
6 km WNW of The Geysers, CA | 2.0 | 1322 mi | Wed, 04-Oct-2023 08:21:40 CDT | map |
4 km SE of La Parguera, Puerto Rico | 2.4 | 2621 mi | Wed, 04-Oct-2023 08:04:23 CDT | map |
13 km ESE of Pāhala, Hawaii | 2.0 | 3691 mi | Wed, 04-Oct-2023 08:00:24 CDT | map |
Hawaii region, Hawaii | 2.2 | 3703 mi | Wed, 04-Oct-2023 07:40:23 CDT | map |
4 km SE of Loma Linda, CA | 2.1 | 1266 mi | Wed, 04-Oct-2023 07:15:26 CDT | map |
159 km SSE of ‘Ohonua, Tonga | 4.9 | 6699 mi | Wed, 04-Oct-2023 07:03:29 CDT | map |
7 km NNW of Pinnacles, CA | 2.4 | 1326 mi | Wed, 04-Oct-2023 06:51:28 CDT | map |
66 km E of Sarangani, Philippines | 6.4 | 7983 mi | Wed, 04-Oct-2023 06:21:48 CDT | map |
Izu Islands, Japan region | 5.0 | 5955 mi | Wed, 04-Oct-2023 06:13:20 CDT | map |
Izu Islands, Japan region | 5.2 | 6072 mi | Wed, 04-Oct-2023 06:05:17 CDT | map |
15 km NNW of Huancaya, Peru | 4.6 | 4219 mi | Wed, 04-Oct-2023 06:03:06 CDT | map |
Izu Islands, Japan region | 4.8 | 5943 mi | Wed, 04-Oct-2023 06:00:12 CDT | map |
187 km SW of Nikolski, Alaska | 3.9 | 3202 mi | Wed, 04-Oct-2023 06:00:04 CDT | map |
Izu Islands, Japan region | 4.8 | 6074 mi | Wed, 04-Oct-2023 05:47:54 CDT | map |
7 km E of Hydesville, CA | 2.1 | 1327 mi | Wed, 04-Oct-2023 05:17:31 CDT | map |
1 km SW of Pāhala, Hawaii | 3.3 | 3695 mi | Wed, 04-Oct-2023 05:11:29 CDT | map |
16 km SE of Naalehu, Hawaii | 2.2 | 3704 mi | Wed, 04-Oct-2023 04:31:58 CDT | map |
98 km SSE of Ugashik, Alaska | 2.1 | 2548 mi | Wed, 04-Oct-2023 03:37:05 CDT | map |
2 km NW of Indios, Puerto Rico | 2.3 | 2624 mi | Wed, 04-Oct-2023 02:59:05 CDT | map |
11 km SW of Büyükçat, Turkey | 4.1 | 6132 mi | Wed, 04-Oct-2023 02:58:15 CDT | map |
63 km ESE of Denali Park, Alaska | 3.5 | 2254 mi | Wed, 04-Oct-2023 02:40:55 CDT | map |
4 km N of Piedmont, CA | 2.6 | 1327 mi | Wed, 04-Oct-2023 02:13:31 CDT | map |
37 km WSW of Mentone, Texas | 2.1 | 1001 mi | Wed, 04-Oct-2023 01:55:03 CDT | map |
northern Alaska | 2.0 | 2485 mi | Wed, 04-Oct-2023 01:19:36 CDT | map |
western Texas | 3.0 | 1001 mi | Wed, 04-Oct-2023 01:02:01 CDT | map |
37 km WSW of Mentone, Texas | 2.7 | 1001 mi | Wed, 04-Oct-2023 01:01:38 CDT | map |
37 km WSW of Mentone, Texas | 2.3 | 1001 mi | Wed, 04-Oct-2023 01:00:24 CDT | map |
Izu Islands, Japan region | 5.6 | 5947 mi | Wed, 04-Oct-2023 00:57:17 CDT | map |
37 km WSW of Mentone, Texas | 2.1 | 1001 mi | Wed, 04-Oct-2023 00:32:35 CDT | map |
37 km WSW of Mentone, Texas | 3.1 | 1001 mi | Wed, 04-Oct-2023 00:29:20 CDT | map |
Izu Islands, Japan region | 5.6 | 5939 mi | Tue, 03-Oct-2023 23:55:46 CDT | map |
93 km S of Pacocha, Peru | 4.2 | 4736 mi | Tue, 03-Oct-2023 23:53:54 CDT | map |
49 km SE of Egegik, Alaska | 2.0 | 2551 mi | Tue, 03-Oct-2023 23:51:59 CDT | map |
Izu Islands, Japan region | 4.5 | 6027 mi | Tue, 03-Oct-2023 23:49:48 CDT | map |
25 km ENE of West Yellowstone, Montana | 2.4 | 602 mi | Tue, 03-Oct-2023 23:21:49 CDT | map |
107 km NW of Vallenar, Chile | 4.4 | 5341 mi | Tue, 03-Oct-2023 23:19:32 CDT | map |
37 km WSW of Mentone, Texas | 2.5 | 1001 mi | Tue, 03-Oct-2023 23:09:09 CDT | map |
Kenai Peninsula, Alaska | 2.1 | 2237 mi | Tue, 03-Oct-2023 22:55:53 CDT | map |
44 km SSE of Glacier View, Alaska | 2.0 | 2219 mi | Tue, 03-Oct-2023 22:53:05 CDT | map |
4 km S of Westhaven-Moonstone, CA | 2.9 | 1320 mi | Tue, 03-Oct-2023 22:46:55 CDT | map |
65 km N of Namuac, Philippines | 5.7 | 7321 mi | Tue, 03-Oct-2023 22:35:10 CDT | map |
84 km NW of San Antonio de los Cobres, Argentina | 4.4 | 5175 mi | Tue, 03-Oct-2023 22:09:03 CDT | map |
26 km ENE of West Yellowstone, Montana | 2.0 | 602 mi | Tue, 03-Oct-2023 22:07:05 CDT | map |
62 km W of Abra Pampa, Argentina | 4.0 | 5126 mi | Tue, 03-Oct-2023 22:01:08 CDT | map |
32 km NW of Toyah, Texas | 2.0 | 1007 mi | Tue, 03-Oct-2023 21:51:28 CDT | map |
8 km NE of Hermleigh, Texas | 2.7 | 891 mi | Tue, 03-Oct-2023 21:48:51 CDT | map |
14 km SSE of Progreso, B.C., MX | 2.0 | 1279 mi | Tue, 03-Oct-2023 21:31:31 CDT | map |
Izu Islands, Japan region | 5.6 | 6058 mi | Tue, 03-Oct-2023 21:19:06 CDT | map |
59 km WNW of San Antonio de los Cobres, Argentina | 4.3 | 5195 mi | Tue, 03-Oct-2023 21:03:09 CDT | map |
7 km WNW of Tiptonville, Tennessee | 2.9 | 779 mi | Tue, 03-Oct-2023 20:48:33 CDT | map |
34 km ENE of Yakutat, Alaska | 2.3 | 1929 mi | Tue, 03-Oct-2023 20:32:57 CDT | map |
4 km SSE of Magas Arriba, Puerto Rico | 2.2 | 2629 mi | Tue, 03-Oct-2023 20:07:54 CDT | map |
54 km WNW of Anchor Point, Alaska | 2.1 | 2399 mi | Tue, 03-Oct-2023 20:06:28 CDT | map |
Hawaii region, Hawaii | 2.1 | 3706 mi | Tue, 03-Oct-2023 20:02:34 CDT | map |
57 km SSW of Whites City, New Mexico | 2.1 | 1006 mi | Tue, 03-Oct-2023 19:33:18 CDT | map |
Unimak Island region, Alaska | 2.1 | 2861 mi | Tue, 03-Oct-2023 19:22:06 CDT | map |
Izu Islands, Japan region | 5.5 | 6059 mi | Tue, 03-Oct-2023 19:13:45 CDT | map |
23 km N of Fishhook, Alaska | 3.8 | 2289 mi | Tue, 03-Oct-2023 19:08:13 CDT | map |
Puerto Rico region | 4.0 | 2586 mi | Tue, 03-Oct-2023 19:04:55 CDT | map |
2 km ESE of Loma Linda, CA | 2.4 | 1265 mi | Tue, 03-Oct-2023 19:01:54 CDT | map |
50 km NE of Dipayal, Nepal | 4.2 | 7248 mi | Tue, 03-Oct-2023 18:58:06 CDT | map |
1 km WSW of Pāhala, Hawaii | 2.0 | 3695 mi | Tue, 03-Oct-2023 18:48:33 CDT | map |
55 km S of Whites City, New Mexico | 2.1 | 1004 mi | Tue, 03-Oct-2023 18:01:41 CDT | map |
26 km SSE of Cantwell, Alaska | 2.1 | 2280 mi | Tue, 03-Oct-2023 17:55:29 CDT | map |
21 km SE of Naalehu, Hawaii | 2.0 | 3703 mi | Tue, 03-Oct-2023 17:50:26 CDT | map |
Island of Hawaii, Hawaii | 2.0 | 3695 mi | Tue, 03-Oct-2023 17:15:53 CDT | map |
135 km E of Kokopo, Papua New Guinea | 4.5 | 7310 mi | Tue, 03-Oct-2023 16:51:17 CDT | map |
13 km WNW of Calipatria, CA | 2.1 | 1245 mi | Tue, 03-Oct-2023 16:39:36 CDT | map |
71 km ESE of Denali National Park, Alaska | 2.2 | 2334 mi | Tue, 03-Oct-2023 16:35:49 CDT | map |
south of the Fiji Islands | 4.7 | 6972 mi | Tue, 03-Oct-2023 16:21:00 CDT | map |
Izu Islands, Japan region | 4.8 | 6045 mi | Tue, 03-Oct-2023 16:19:23 CDT | map |
23 km E of Beluga, Alaska | 3.2 | 2329 mi | Tue, 03-Oct-2023 15:41:25 CDT | map |
Izu Islands, Japan region | 5.2 | 6069 mi | Tue, 03-Oct-2023 15:32:35 CDT | map |
23 km SW of Karluk, Alaska | 2.5 | 2476 mi | Tue, 03-Oct-2023 15:11:38 CDT | map |
41 km NNE of Larsen Bay, Alaska | 2.4 | 2433 mi | Tue, 03-Oct-2023 15:01:41 CDT | map |
Izu Islands, Japan region | 4.9 | 6073 mi | Tue, 03-Oct-2023 14:27:18 CDT | map |
Bonin Islands, Japan region | 5.3 | 6198 mi | Tue, 03-Oct-2023 14:16:58 CDT | map |
70 km ESE of Fangale’ounga, Tonga | 5.0 | 6510 mi | Tue, 03-Oct-2023 14:04:31 CDT | map |
off the coast of Central America | 4.6 | 3032 mi | Tue, 03-Oct-2023 13:58:24 CDT | map |
54 km S of Whites City, New Mexico | 2.4 | 1004 mi | Tue, 03-Oct-2023 12:52:37 CDT | map |
274 km NW of Houma, Tonga | 4.5 | 6626 mi | Tue, 03-Oct-2023 12:51:26 CDT | map |
38 km WSW of False Pass, Alaska | 2.2 | 2861 mi | Tue, 03-Oct-2023 12:34:59 CDT | map |
28 km NW of Chenega, Alaska | 2.0 | 2248 mi | Tue, 03-Oct-2023 11:59:22 CDT | map |
10 km SSW of Toms Place, CA | 2.6 | 1179 mi | Tue, 03-Oct-2023 11:33:49 CDT | map |
10 km NNE of Rockport, CA | 2.1 | 1337 mi | Tue, 03-Oct-2023 10:25:40 CDT | map |
Izu Islands, Japan region | 5.8 | 6067 mi | Tue, 03-Oct-2023 10:22:36 CDT | map |
Izu Islands, Japan region | 4.7 | 6073 mi | Tue, 03-Oct-2023 10:21:11 CDT | map |
Izu Islands, Japan region | 4.6 | 6069 mi | Tue, 03-Oct-2023 10:18:25 CDT | map |
12 km WNW of Calipatria, CA | 2.0 | 1246 mi | Tue, 03-Oct-2023 10:03:56 CDT | map |
Izu Islands, Japan region | 4.5 | 6068 mi | Tue, 03-Oct-2023 09:39:05 CDT | map |
Izu Islands, Japan region | 4.6 | 6069 mi | Tue, 03-Oct-2023 09:08:59 CDT | map |
253 km ESE of Sarangani, Philippines | 5.1 | 7971 mi | Tue, 03-Oct-2023 08:53:05 CDT | map |
Izu Islands, Japan region | 4.6 | 6064 mi | Tue, 03-Oct-2023 08:39:01 CDT | map |
2 km WNW of Canyondam, CA | 2.0 | 1198 mi | Tue, 03-Oct-2023 08:24:29 CDT | map |
Tajikistan | 4.7 | 6576 mi | Tue, 03-Oct-2023 08:20:32 CDT | map |
3 km WSW of Franklin, Arizona | 3.3 | 1050 mi | Tue, 03-Oct-2023 08:15:41 CDT | map |
Izu Islands, Japan region | 4.6 | 6035 mi | Tue, 03-Oct-2023 07:32:28 CDT | map |
4 km WSW of Liborio Negron Torres, Puerto Rico | 2.4 | 2618 mi | Tue, 03-Oct-2023 06:58:34 CDT | map |
39 km NE of Dipayal, Nepal | 4.5 | 7254 mi | Tue, 03-Oct-2023 06:53:18 CDT | map |
Izu Islands, Japan region | 6.0 | 6068 mi | Tue, 03-Oct-2023 06:38:04 CDT | map |
46 km NE of Dipayal, Nepal | 4.8 | 7252 mi | Tue, 03-Oct-2023 06:34:11 CDT | map |
13 km WNW of Calipatria, CA | 2.2 | 1245 mi | Tue, 03-Oct-2023 06:28:27 CDT | map |
12 km SSE of Bombay Beach, CA | 2.0 | 1243 mi | Tue, 03-Oct-2023 06:28:20 CDT | map |
5 km SW of Liborio Negron Torres, Puerto Rico | 2.7 | 2619 mi | Tue, 03-Oct-2023 06:11:58 CDT | map |
5 km SW of Liborio Negron Torres, Puerto Rico | 2.7 | 2619 mi | Tue, 03-Oct-2023 06:11:58 CDT | map |
41 km S of Jurm, Afghanistan | 4.4 | 6735 mi | Tue, 03-Oct-2023 05:59:08 CDT | map |
40 km NE of Dipayal, Nepal | 5.7 | 7257 mi | Tue, 03-Oct-2023 04:21:04 CDT | map |
43 km NE of Dipayal, Nepal | 4.9 | 7253 mi | Tue, 03-Oct-2023 03:55:52 CDT | map |
Izu Islands, Japan region | 5.0 | 6068 mi | Tue, 03-Oct-2023 03:29:19 CDT | map |
12 km SW of Salton City, CA | 2.4 | 1258 mi | Tue, 03-Oct-2023 03:25:43 CDT | map |
24 km WSW of Coyanosa, Texas | 2.4 | 1024 mi | Tue, 03-Oct-2023 02:13:46 CDT | map |
western Texas | 3.5 | 886 mi | Tue, 03-Oct-2023 01:06:21 CDT | map |
1 km SW of Pāhala, Hawaii | 2.0 | 3695 mi | Tue, 03-Oct-2023 01:02:46 CDT | map |
5 km WSW of Fuig, Puerto Rico | 2.3 | 2622 mi | Tue, 03-Oct-2023 00:51:15 CDT | map |
6 km SSE of Salinas, Puerto Rico | 2.3 | 2651 mi | Mon, 02-Oct-2023 23:50:17 CDT | map |
128 km E of Kokopo, Papua New Guinea | 4.7 | 7311 mi | Mon, 02-Oct-2023 23:46:20 CDT | map |
off the coast of Oregon | 2.8 | 1391 mi | Mon, 02-Oct-2023 23:30:56 CDT | map |
2 km SSW of Pāhala, Hawaii | 2.0 | 3696 mi | Mon, 02-Oct-2023 22:05:55 CDT | map |
western Xizang | 4.2 | 7143 mi | Mon, 02-Oct-2023 22:00:28 CDT | map |
Southern Alaska | 2.2 | 2378 mi | Mon, 02-Oct-2023 21:21:42 CDT | map |
89 km ESE of Maneadero, B.C., MX | 2.1 | 1333 mi | Mon, 02-Oct-2023 21:04:48 CDT | map |
158 km E of Kokopo, Papua New Guinea | 5.7 | 7301 mi | Mon, 02-Oct-2023 20:56:17 CDT | map |
51 km S of Whites City, New Mexico | 2.2 | 1000 mi | Mon, 02-Oct-2023 20:02:00 CDT | map |
Puerto Rico region | 2.6 | 2623 mi | Mon, 02-Oct-2023 19:32:24 CDT | map |
9 km NE of Pāhala, Hawaii | 2.0 | 3688 mi | Mon, 02-Oct-2023 18:54:43 CDT | map |
south of the Kermadec Islands | 4.4 | 7416 mi | Mon, 02-Oct-2023 18:39:47 CDT | map |
8 km WSW of Guánica, Puerto Rico | 2.7 | 2623 mi | Mon, 02-Oct-2023 18:36:28 CDT | map |
east of the Kuril Islands | 4.6 | 5026 mi | Mon, 02-Oct-2023 18:34:33 CDT | map |
7 km ESE of La Parguera, Puerto Rico | 2.7 | 2622 mi | Mon, 02-Oct-2023 18:27:48 CDT | map |
2 km ENE of Magas Arriba, Puerto Rico | 2.1 | 2627 mi | Mon, 02-Oct-2023 18:11:02 CDT | map |
7 km SE of Maria Antonia, Puerto Rico | 3.0 | 2629 mi | Mon, 02-Oct-2023 17:51:45 CDT | map |
9 km NE of Alum Rock, CA | 2.0 | 1321 mi | Mon, 02-Oct-2023 17:30:18 CDT | map |
0 km NE of Valley Ranch, CA | 2.4 | 1186 mi | Mon, 02-Oct-2023 17:00:19 CDT | map |
0 km NNE of Valley Ranch, CA | 2.2 | 1186 mi | Mon, 02-Oct-2023 17:00:11 CDT | map |
2 km NE of Magsalangi, Philippines | 4.9 | 7669 mi | Mon, 02-Oct-2023 16:30:09 CDT | map |
95 km NW of Quirihue, Chile | 4.4 | 5827 mi | Mon, 02-Oct-2023 16:04:48 CDT | map |
Puerto Rico region | 2.2 | 2629 mi | Mon, 02-Oct-2023 15:41:25 CDT | map |
95 km W of Trinidad, CA | 2.8 | 1372 mi | Mon, 02-Oct-2023 15:41:12 CDT | map |
Puerto Rico region | 2.9 | 2631 mi | Mon, 02-Oct-2023 15:38:02 CDT | map |
40 km W of Mentone, Texas | 2.2 | 1000 mi | Mon, 02-Oct-2023 15:31:07 CDT | map |
8 km E of Lima, Montana | 2.2 | 685 mi | Mon, 02-Oct-2023 15:29:14 CDT | map |
0 km N of Valley Ranch, CA | 2.3 | 1186 mi | Mon, 02-Oct-2023 14:24:28 CDT | map |
24 km SSW of Westbrook, Texas | 2.2 | 931 mi | Mon, 02-Oct-2023 14:03:27 CDT | map |
Hawaii region, Hawaii | 2.1 | 3695 mi | Mon, 02-Oct-2023 12:52:29 CDT | map |
13 km W of Stanley, Idaho | 2.2 | 817 mi | Mon, 02-Oct-2023 12:24:31 CDT | map |
87 km ESE of Ugashik, Alaska | 2.5 | 2526 mi | Mon, 02-Oct-2023 12:08:57 CDT | map |
9 km WSW of Grapevine, CA | 3.0 | 1300 mi | Mon, 02-Oct-2023 12:03:08 CDT | map |
294 km SSE of Katsuura, Japan | 4.6 | 5847 mi | Mon, 02-Oct-2023 11:30:29 CDT | map |
27 km ESE of Mina, Nevada | 2.4 | 1108 mi | Mon, 02-Oct-2023 11:25:09 CDT | map |
73 km NNE of Calama, Chile | 4.5 | 5018 mi | Mon, 02-Oct-2023 11:24:50 CDT | map |
8 km NW of Hoquiam, Washington | 2.6 | 1217 mi | Mon, 02-Oct-2023 11:14:25 CDT | map |
Bonin Islands, Japan region | 4.6 | 6111 mi | Mon, 02-Oct-2023 10:43:02 CDT | map |
59 km ESE of Pedro Bay, Alaska | 2.0 | 2409 mi | Mon, 02-Oct-2023 10:37:59 CDT | map |
Puerto Rico region | 2.5 | 2624 mi | Mon, 02-Oct-2023 10:07:04 CDT | map |
25 km SE of Sarupathar, India | 4.3 | 7399 mi | Mon, 02-Oct-2023 09:29:33 CDT | map |
Izu Islands, Japan region | 5.0 | 6069 mi | Mon, 02-Oct-2023 09:17:57 CDT | map |
48 km SSE of Karakenja, Tajikistan | 5.3 | 6581 mi | Mon, 02-Oct-2023 09:03:40 CDT | map |
59 km ESE of Denali Park, Alaska | 3.0 | 2256 mi | Mon, 02-Oct-2023 08:59:40 CDT | map |
10 km ENE of Imaichi, Japan | 4.4 | 5698 mi | Mon, 02-Oct-2023 08:26:24 CDT | map |
Izu Islands, Japan region | 4.6 | 6068 mi | Mon, 02-Oct-2023 08:15:08 CDT | map |
24 km S of Goālpāra, India | 5.4 | 7468 mi | Mon, 02-Oct-2023 07:45:16 CDT | map |
4 km WNW of Cobb, CA | 2.7 | 1319 mi | Mon, 02-Oct-2023 07:16:11 CDT | map |
Puerto Rico | 2.6 | 2622 mi | Mon, 02-Oct-2023 06:18:25 CDT | map |
17 km NNE of Hermleigh, Texas | 2.1 | 885 mi | Mon, 02-Oct-2023 06:02:40 CDT | map |
12 km SE of Middletown, CA | 2.4 | 1311 mi | Mon, 02-Oct-2023 05:23:43 CDT | map |
4 km NNW of Lake Henshaw, CA | 2.0 | 1285 mi | Mon, 02-Oct-2023 05:16:25 CDT | map |
8 km W of Velma, Oklahoma | 2.0 | 761 mi | Mon, 02-Oct-2023 05:08:23 CDT | map |
94 km S of Unalaska, Alaska | 4.3 | 3002 mi | Mon, 02-Oct-2023 05:04:42 CDT | map |
76 km ESE of Pope-Vannoy Landing, Alaska | 2.1 | 2420 mi | Mon, 02-Oct-2023 04:29:09 CDT | map |
Puerto Rico region | 2.4 | 2615 mi | Mon, 02-Oct-2023 04:26:47 CDT | map |
73 km SSW of Ugashik, Alaska | 2.0 | 2603 mi | Mon, 02-Oct-2023 04:03:58 CDT | map |
Izu Islands, Japan region | 4.7 | 5932 mi | Mon, 02-Oct-2023 03:46:31 CDT | map |
2 km NNW of La Parguera, Puerto Rico | 2.3 | 2616 mi | Mon, 02-Oct-2023 03:46:22 CDT | map |
9 km SSE of Maria Antonia, Puerto Rico | 2.5 | 2630 mi | Mon, 02-Oct-2023 03:44:35 CDT | map |
Izu Islands, Japan region | 4.6 | 6070 mi | Mon, 02-Oct-2023 03:29:59 CDT | map |
3 km SW of Grude, Bosnia and Herzegovina | 4.5 | 5149 mi | Mon, 02-Oct-2023 03:29:45 CDT | map |
10 km SW of Gatlinburg, Tennessee | 2.4 | 1031 mi | Mon, 02-Oct-2023 02:23:04 CDT | map |
11 km SSE of Maria Antonia, Puerto Rico | 2.3 | 2631 mi | Mon, 02-Oct-2023 02:09:02 CDT | map |
18 km S of Mineral, CA | 2.2 | 1219 mi | Mon, 02-Oct-2023 00:53:15 CDT | map |
Fiji region | 4.6 | 6786 mi | Mon, 02-Oct-2023 00:34:18 CDT | map |
5 km S of San Juan Bautista, CA | 2.7 | 1334 mi | Sun, 01-Oct-2023 23:55:20 CDT | map |
29 km SE of Zhaotong, China | 4.3 | 7228 mi | Sun, 01-Oct-2023 23:41:25 CDT | map |
118 km WNW of Emmonak, Alaska | 2.8 | 2836 mi | Sun, 01-Oct-2023 23:35:01 CDT | map |
Southern Alaska | 2.1 | 2426 mi | Sun, 01-Oct-2023 22:35:32 CDT | map |
16 km NE of Hermleigh, Texas | 3.6 | 885 mi | Sun, 01-Oct-2023 22:21:22 CDT | map |
Izu Islands, Japan region | 4.5 | 6073 mi | Sun, 01-Oct-2023 22:12:37 CDT | map |
Bonin Islands, Japan region | 5.0 | 6035 mi | Sun, 01-Oct-2023 21:33:43 CDT | map |
7 km SE of Maria Antonia, Puerto Rico | 2.9 | 2629 mi | Sun, 01-Oct-2023 21:30:56 CDT | map |
Central Alaska | 2.6 | 2365 mi | Sun, 01-Oct-2023 21:18:54 CDT | map |
10 km E of Pāhala, Hawaii | 2.7 | 3690 mi | Sun, 01-Oct-2023 20:11:29 CDT | map |
43 km W of Vallenar, Chile | 4.0 | 5399 mi | Sun, 01-Oct-2023 20:03:49 CDT | map |
off the coast of Oregon | 4.7 | 1459 mi | Sun, 01-Oct-2023 19:49:16 CDT | map |
5 km NW of Fresno, CA | 2.0 | 1255 mi | Sun, 01-Oct-2023 19:45:58 CDT | map |
3 km SSW of La Parguera, Puerto Rico | 3.0 | 2619 mi | Sun, 01-Oct-2023 19:28:17 CDT | map |
western Texas | 2.0 | 1004 mi | Sun, 01-Oct-2023 18:57:09 CDT | map |
Island of Hawaii, Hawaii | 2.6 | 3677 mi | Sun, 01-Oct-2023 18:49:47 CDT | map |
15 km S of Volcano, Hawaii | 2.1 | 3676 mi | Sun, 01-Oct-2023 18:49:15 CDT | map |
16 km SSE of Maria Antonia, Puerto Rico | 2.7 | 2634 mi | Sun, 01-Oct-2023 18:46:02 CDT | map |
26 km W of Sunnyside-Tahoe City, CA | 2.1 | 1198 mi | Sun, 01-Oct-2023 18:41:27 CDT | map |
2 km SW of Pāhala, Hawaii | 2.3 | 3696 mi | Sun, 01-Oct-2023 17:57:03 CDT | map |
15 km ENE of Santa Maria, Philippines | 4.6 | 7808 mi | Sun, 01-Oct-2023 17:54:28 CDT | map |
231 km ENE of Levuka, Fiji | 4.5 | 6605 mi | Sun, 01-Oct-2023 17:44:29 CDT | map |
12 km ESE of Riosucio, Colombia | 4.4 | 2925 mi | Sun, 01-Oct-2023 17:42:19 CDT | map |
6 km NW of Point MacKenzie, Alaska | 2.2 | 2310 mi | Sun, 01-Oct-2023 17:20:34 CDT | map |
Salta, Argentina | 4.4 | 5198 mi | Sun, 01-Oct-2023 17:13:08 CDT | map |
35 km NNW of Valdez, Alaska | 3.2 | 2198 mi | Sun, 01-Oct-2023 17:08:36 CDT | map |
Kenai Peninsula, Alaska | 2.1 | 2368 mi | Sun, 01-Oct-2023 15:55:07 CDT | map |
8 km SE of Maria Antonia, Puerto Rico | 2.4 | 2629 mi | Sun, 01-Oct-2023 15:53:16 CDT | map |
276 km WNW of Houma, Tonga | 4.4 | 6711 mi | Sun, 01-Oct-2023 15:08:38 CDT | map |
