US Earthquakes

Earthquakes in the past 7 days of magnitude 2.0 or greater within 4000 mi
Update time = Wed, 29-Mar-2023 07:59:20 CDT

Epicenter Near Magnitude Distance to Epicenter Time Link
Wyoming 2.7 000939583 mi 1680093825Wed, 29-Mar-2023 07:43:45 CDT map
28 km NNE of Skwentna, Alaska 3.3 0037792348 mi 1680090551Wed, 29-Mar-2023 06:49:11 CDT map
263 km ESE of Chiniak, Alaska 3.5 0036112244 mi 1680089835Wed, 29-Mar-2023 06:37:15 CDT map
58 km SSE of Mammoth, Wyoming 2.7 000938583 mi 1680088267Wed, 29-Mar-2023 06:11:07 CDT map
18 km NE of Skwentna, Alaska 2.6 0037812349 mi 1680086693Wed, 29-Mar-2023 05:44:53 CDT map
8 km S of Esperanza, Puerto Rico 2.8 0043112678 mi 1680085882Wed, 29-Mar-2023 05:31:22 CDT map
5 mi ENE of Imperial, CA 2.0 0020191254 mi 1680083702Wed, 29-Mar-2023 04:55:02 CDT map
57 km WSW of Akhiok, Alaska 2.6 0040122493 mi 1680080670Wed, 29-Mar-2023 04:04:30 CDT map
6 mi ENE of Imperial, CA 2.4 0020191254 mi 1680078570Wed, 29-Mar-2023 03:29:30 CDT map
5 mi ENE of Imperial, CA 2.2 0020191254 mi 1680078341Wed, 29-Mar-2023 03:25:41 CDT map
Puerto Rico region 2.0 0042322629 mi 1680076459Wed, 29-Mar-2023 02:54:19 CDT map
6 km NE of Orocovis, Puerto Rico 2.1 0042312629 mi 1680076134Wed, 29-Mar-2023 02:48:54 CDT map
7 mi WSW of Maneadero, B.C., MX 2.5 0021931363 mi 1680076102Wed, 29-Mar-2023 02:48:22 CDT map
13 mi ESE of Little Lake, CA 2.8 0019341202 mi 1680073877Wed, 29-Mar-2023 02:11:17 CDT map
155 km E of Chiniak, Alaska 2.7 0036862290 mi 1680072731Wed, 29-Mar-2023 01:52:11 CDT map
8 km SSW of La Parguera, Puerto Rico 2.4 0042192622 mi 1680071348Wed, 29-Mar-2023 01:29:08 CDT map
232 km ESE of Attu Station, Alaska 3.9 0059533699 mi 1680066473Wed, 29-Mar-2023 00:07:53 CDT map
10 km E of Pāhala, Hawaii 2.0 0059383690 mi 1680065859Tue, 28-Mar-2023 23:57:39 CDT map
100 km W of Adak, Alaska 2.7 0055933475 mi 1680064497Tue, 28-Mar-2023 23:34:57 CDT map
6 km WSW of Guánica, Puerto Rico 2.4 0042222623 mi 1680063235Tue, 28-Mar-2023 23:13:55 CDT map
10 km S of Emajagua, Puerto Rico 2.3 0042932667 mi 1680062611Tue, 28-Mar-2023 23:03:31 CDT map
1 mi NNE of Pacifica, CA 2.3 0021681347 mi 1680059784Tue, 28-Mar-2023 22:16:24 CDT map
7 km ENE of Pāhala, Hawaii 2.4 0059393690 mi 1680055719Tue, 28-Mar-2023 21:08:39 CDT map
4 km ESE of Mossyrock, Washington 2.4 0018471148 mi 1680053895Tue, 28-Mar-2023 20:38:15 CDT map
Kodiak Island region, Alaska 2.1 0039302442 mi 1680047448Tue, 28-Mar-2023 18:50:48 CDT map
Kenai Peninsula, Alaska 2.3 0037392323 mi 1680043929Tue, 28-Mar-2023 17:52:09 CDT map
6 km NNE of Lluveras, Puerto Rico 2.7 0042132618 mi 1680042060Tue, 28-Mar-2023 17:21:00 CDT map
36 km E of Port Heiden, Alaska 2.4 0041922605 mi 1680041594Tue, 28-Mar-2023 17:13:14 CDT map
21 km N of Susitna, Alaska 2.1 0037422325 mi 1680039317Tue, 28-Mar-2023 16:35:17 CDT map
29 km SW of Glacier View, Alaska 2.5 0036102243 mi 1680037940Tue, 28-Mar-2023 16:12:20 CDT map
1 km SW of Guayanilla, Puerto Rico 2.4 0042262626 mi 1680034283Tue, 28-Mar-2023 15:11:23 CDT map
9 mi W of Brooktrails, CA 2.5 0021521337 mi 1680029898Tue, 28-Mar-2023 13:58:18 CDT map
14 km ENE of Pāhala, Hawaii 2.1 0059313685 mi 1680028874Tue, 28-Mar-2023 13:41:14 CDT map
Central Alaska 2.0 0037162309 mi 1680028311Tue, 28-Mar-2023 13:31:51 CDT map
52 km SSW of Denio, Nevada 2.1 0016911051 mi 1680025815Tue, 28-Mar-2023 12:50:15 CDT map
51 km SSW of Denio, Nevada 2.3 0016891050 mi 1680025094Tue, 28-Mar-2023 12:38:14 CDT map
1 mi ENE of Pacifica, CA 2.0 0021681347 mi 1680020707Tue, 28-Mar-2023 11:25:07 CDT map
13 km ESE of Pāhala, Hawaii 2.2 0059373689 mi 1680017451Tue, 28-Mar-2023 10:30:51 CDT map
3 mi WNW of Cobb, CA 2.0 0021241320 mi 1680017377Tue, 28-Mar-2023 10:29:37 CDT map
61 km W of Clear, Alaska, Alaska 2.6 0037722344 mi 1680015018Tue, 28-Mar-2023 09:50:18 CDT map
19 km NNE of Pāhala, Hawaii 2.2 0059283683 mi 1680014103Tue, 28-Mar-2023 09:35:03 CDT map
Andreanof Islands, Aleutian Islands, Alaska 2.2 0055933475 mi 1680012130Tue, 28-Mar-2023 09:02:10 CDT map
1 mi ENE of Pacifica, CA 2.6 0021681347 mi 1680008640Tue, 28-Mar-2023 08:04:00 CDT map
1 mi ENE of Pacifica, CA 2.6 0021681347 mi 1680008588Tue, 28-Mar-2023 08:03:08 CDT map
1 mi ENE of Pacifica, CA 3.4 0021681347 mi 1680008478Tue, 28-Mar-2023 08:01:18 CDT map
32 km SE of Mina, Nevada 2.0 0017951115 mi 1680005894Tue, 28-Mar-2023 07:18:14 CDT map
8 km NE of Pāhala, Hawaii 2.0 0059373689 mi 1680003446Tue, 28-Mar-2023 06:37:26 CDT map
Wyoming 2.8 001011628 mi 1679999428Tue, 28-Mar-2023 05:30:28 CDT map
35 km WSW of Mentone, Texas 2.5 0016111001 mi 1679996700Tue, 28-Mar-2023 04:45:00 CDT map
35 km WSW of Mentone, Texas 2.6 0016101001 mi 1679996667Tue, 28-Mar-2023 04:44:27 CDT map
121 km E of Chignik, Alaska 2.4 0041062551 mi 1679995009Tue, 28-Mar-2023 04:16:49 CDT map
1 mi NNE of The Geysers, CA 2.2 0021241320 mi 1679994810Tue, 28-Mar-2023 04:13:30 CDT map
97 km W of Adak, Alaska 2.1 0055903474 mi 1679992220Tue, 28-Mar-2023 03:30:20 CDT map
97 km W of Adak, Alaska 3.4 0055913474 mi 1679992164Tue, 28-Mar-2023 03:29:24 CDT map
29 km WSW of Ackerly, Texas 2.5 001477918 mi 1679991901Tue, 28-Mar-2023 03:25:01 CDT map
97 km W of Adak, Alaska 2.1 0055913474 mi 1679989835Tue, 28-Mar-2023 02:50:35 CDT map
82 km N of San Juan, Puerto Rico 3.2 0041582583 mi 1679989629Tue, 28-Mar-2023 02:47:09 CDT map
Andreanof Islands, Aleutian Islands, Alaska 2.6 0055903473 mi 1679987954Tue, 28-Mar-2023 02:19:14 CDT map
97 km W of Adak, Alaska 2.4 0055903474 mi 1679987949Tue, 28-Mar-2023 02:19:09 CDT map
21 km E of Pāhala, Hawaii 2.3 0059333686 mi 1679984269Tue, 28-Mar-2023 01:17:49 CDT map
97 km W of Adak, Alaska 2.6 0055913474 mi 1679983012Tue, 28-Mar-2023 00:56:52 CDT map
97 km W of Adak, Alaska 2.8 0055913474 mi 1679982964Tue, 28-Mar-2023 00:56:04 CDT map
97 km W of Adak, Alaska 2.0 0055903474 mi 1679982453Tue, 28-Mar-2023 00:47:33 CDT map
Puerto Rico region 2.6 0042212623 mi 1679981950Tue, 28-Mar-2023 00:39:10 CDT map
59 km N of San Antonio, Puerto Rico 3.3 0041132556 mi 1679976720Mon, 27-Mar-2023 23:12:00 CDT map
1 mi E of Willits, CA 2.5 0021371328 mi 1679976300Mon, 27-Mar-2023 23:05:00 CDT map
99 km W of Adak, Alaska 2.4 0055923475 mi 1679974415Mon, 27-Mar-2023 22:33:35 CDT map
3 km SSW of Pāhala, Hawaii 2.0 0059493696 mi 1679974360Mon, 27-Mar-2023 22:32:40 CDT map
7 km SSW of Volcano, Hawaii 2.1 0059153675 mi 1679973989Mon, 27-Mar-2023 22:26:29 CDT map
Island of Hawaii, Hawaii 2.0 0059473695 mi 1679971768Mon, 27-Mar-2023 21:49:28 CDT map
5 mi WSW of Petrolia, CA 3.2 0021751352 mi 1679970388Mon, 27-Mar-2023 21:26:28 CDT map
10 km E of Pāhala, Hawaii 2.2 0059383690 mi 1679965930Mon, 27-Mar-2023 20:12:10 CDT map
46 km ESE of Chignik, Alaska 3.5 0041842600 mi 1679965890Mon, 27-Mar-2023 20:11:30 CDT map
6 km WNW of Highland, Washington 2.0 001602995 mi 1679965455Mon, 27-Mar-2023 20:04:15 CDT map
2 km S of Pāhala, Hawaii 2.1 0059473695 mi 1679964330Mon, 27-Mar-2023 19:45:30 CDT map
Puerto Rico region 2.7 0042522642 mi 1679963286Mon, 27-Mar-2023 19:28:06 CDT map
Virgin Islands region 3.3 0042452638 mi 1679960187Mon, 27-Mar-2023 18:36:27 CDT map
10 km ESE of Fox River, Alaska 3.0 0037492329 mi 1679959341Mon, 27-Mar-2023 18:22:21 CDT map
98 km W of Adak, Alaska 2.8 0055913474 mi 1679956398Mon, 27-Mar-2023 17:33:18 CDT map
Fox Islands, Aleutian Islands, Alaska 2.0 0047932978 mi 1679956329Mon, 27-Mar-2023 17:32:09 CDT map
0 km NE of Magas Arriba, Puerto Rico 2.3 0042272627 mi 1679954930Mon, 27-Mar-2023 17:08:50 CDT map
4 km WSW of Guánica, Puerto Rico 2.1 0042212623 mi 1679954266Mon, 27-Mar-2023 16:57:46 CDT map
237 km W of Adak, Alaska 2.2 0057213555 mi 1679954183Mon, 27-Mar-2023 16:56:23 CDT map
15 km S of Fern Forest, Hawaii 2.5 0059093671 mi 1679953327Mon, 27-Mar-2023 16:42:07 CDT map
9 km S of Culebra, Puerto Rico 2.7 0043032674 mi 1679951411Mon, 27-Mar-2023 16:10:11 CDT map
6 km SW of La Parguera, Puerto Rico 2.4 0042142618 mi 1679939065Mon, 27-Mar-2023 12:44:25 CDT map
1 km SSE of Pāhala, Hawaii 2.2 0059463694 mi 1679936936Mon, 27-Mar-2023 12:08:56 CDT map
1 mi ESE of The Geysers, CA 2.5 0021241320 mi 1679936406Mon, 27-Mar-2023 12:00:06 CDT map
15 km SSE of Eden Roc, Hawaii 2.1 0058983665 mi 1679936272Mon, 27-Mar-2023 11:57:52 CDT map
11 km E of La Gomera, Guatemala 4.3 0035622214 mi 1679934680Mon, 27-Mar-2023 11:31:20 CDT map
6 mi E of Coso Junction, CA 2.0 0019301199 mi 1679934366Mon, 27-Mar-2023 11:26:06 CDT map
10 mi N of Deep Springs, CA 2.0 0018421144 mi 1679934201Mon, 27-Mar-2023 11:23:21 CDT map
6 km WNW of Dutch Harbor, Alaska 2.8 0047952979 mi 1679932323Mon, 27-Mar-2023 10:52:03 CDT map
7 km E of Pāhala, Hawaii 2.2 0059393690 mi 1679932155Mon, 27-Mar-2023 10:49:15 CDT map
8 km ENE of Pāhala, Hawaii 2.2 0059383690 mi 1679929863Mon, 27-Mar-2023 10:11:03 CDT map
6 km SW of Guánica, Puerto Rico 2.2 0042232624 mi 1679929805Mon, 27-Mar-2023 10:10:05 CDT map
1 km NW of La Parguera, Puerto Rico 2.7 0042122617 mi 1679928884Mon, 27-Mar-2023 09:54:44 CDT map
38 km WNW of Valdez, Alaska 2.0 0035552209 mi 1679927287Mon, 27-Mar-2023 09:28:07 CDT map
Oklahoma 2.3 001012629 mi 1679926790Mon, 27-Mar-2023 09:19:50 CDT map
12 km WSW of Homer, Alaska 2.3 0038032363 mi 1679923611Mon, 27-Mar-2023 08:26:51 CDT map
8 km NNW of Berlín, El Salvador 4.4 0036682279 mi 1679918672Mon, 27-Mar-2023 07:04:32 CDT map
17 km N of Port Heiden, Alaska 2.3 0042232624 mi 1679918567Mon, 27-Mar-2023 07:02:47 CDT map
82 km NNW of Karluk, Alaska 3.3 0039962483 mi 1679918174Mon, 27-Mar-2023 06:56:14 CDT map
141 km WSW of Crescent City, California 2.3 0022411392 mi 1679917735Mon, 27-Mar-2023 06:48:55 CDT map
40 km SSE of Funny River, Alaska 2.1 0037312318 mi 1679915373Mon, 27-Mar-2023 06:09:33 CDT map
32 km SE of Balmorhea, Texas 2.4 0016851047 mi 1679913534Mon, 27-Mar-2023 05:38:54 CDT map
Southern Alaska 2.5 0033512082 mi 1679912408Mon, 27-Mar-2023 05:20:08 CDT map
10 mi NE of Coachella, CA 2.6 0019801230 mi 1679909336Mon, 27-Mar-2023 04:28:56 CDT map
5 km WSW of Guánica, Puerto Rico 2.5 0042222623 mi 1679906252Mon, 27-Mar-2023 03:37:32 CDT map
1 km WSW of Dutch Harbor, Alaska 2.2 0047922978 mi 1679906062Mon, 27-Mar-2023 03:34:22 CDT map
Fox Islands, Aleutian Islands, Alaska 2.1 0047932978 mi 1679906062Mon, 27-Mar-2023 03:34:22 CDT map
Washington 2.0 0016791044 mi 1679902039Mon, 27-Mar-2023 02:27:19 CDT map
0 km S of Palomas, Puerto Rico 2.2 0042222623 mi 1679901650Mon, 27-Mar-2023 02:20:50 CDT map
259 km SW of Adak, Alaska 4.5 0057303560 mi 1679894719Mon, 27-Mar-2023 00:25:19 CDT map
200 km W of Bandon, Oregon 4.0 0022531400 mi 1679892793Sun, 26-Mar-2023 23:53:13 CDT map
Fox Islands, Aleutian Islands, Alaska 4.2 0050563141 mi 1679892600Sun, 26-Mar-2023 23:50:00 CDT map
52 km ESE of Naalehu, Hawaii 4.1 0059503697 mi 1679891956Sun, 26-Mar-2023 23:39:16 CDT map
74 km N of Charlotte Amalie, U.S. Virgin Islands 3.3 0042522642 mi 1679887746Sun, 26-Mar-2023 22:29:06 CDT map
99 km W of Adak, Alaska 2.1 0055923475 mi 1679886472Sun, 26-Mar-2023 22:07:52 CDT map
Andreanof Islands, Aleutian Islands, Alaska 2.2 0055923475 mi 1679886433Sun, 26-Mar-2023 22:07:13 CDT map
14 km NW of Veyo, Utah 2.1 001555966 mi 1679884533Sun, 26-Mar-2023 21:35:33 CDT map
49 km ESE of Naalehu, Hawaii 3.0 0059503697 mi 1679882351Sun, 26-Mar-2023 20:59:11 CDT map
35 km SE of Malaga, New Mexico 3.4 001565972 mi 1679882101Sun, 26-Mar-2023 20:55:01 CDT map
6 mi NE of Gilroy, CA 2.4 0021271322 mi 1679881835Sun, 26-Mar-2023 20:50:35 CDT map
Alaska Peninsula 2.2 0042022611 mi 1679881315Sun, 26-Mar-2023 20:41:55 CDT map
2 mi NNW of Lafayette, CA 2.3 0021261321 mi 1679875411Sun, 26-Mar-2023 19:03:31 CDT map
2 km W of Unalaska, Alaska 2.1 0047942979 mi 1679873088Sun, 26-Mar-2023 18:24:48 CDT map
7 mi ESE of Puebla, B.C., MX 2.3 0020311262 mi 1679872350Sun, 26-Mar-2023 18:12:30 CDT map
15 km NNW of Jordán, Colombia 4.3 0049373068 mi 1679871641Sun, 26-Mar-2023 18:00:41 CDT map
56 km S of Whites City, New Mexico 2.3 0016181005 mi 1679870460Sun, 26-Mar-2023 17:41:00 CDT map
Puerto Rico region 2.5 0042242625 mi 1679869143Sun, 26-Mar-2023 17:19:03 CDT map
13 km S of Princeton, Canada 2.2 0017041059 mi 1679865254Sun, 26-Mar-2023 16:14:14 CDT map
46 km ESE of Naalehu, Hawaii 3.2 0059483696 mi 1679862989Sun, 26-Mar-2023 15:36:29 CDT map
12 mi S of Mammoth Lakes, CA 2.0 0019201193 mi 1679860212Sun, 26-Mar-2023 14:50:12 CDT map
58 km WNW of Karluk, Alaska 2.0 0040142494 mi 1679857985Sun, 26-Mar-2023 14:13:05 CDT map
3 km SSW of North Pole, Alaska 2.0 0036362259 mi 1679855571Sun, 26-Mar-2023 13:32:51 CDT map
5 km WSW of Guánica, Puerto Rico 3.4 0042222624 mi 1679855564Sun, 26-Mar-2023 13:32:44 CDT map
5 km SSW of Poturo, Mexico 4.2 0029821853 mi 1679853491Sun, 26-Mar-2023 12:58:11 CDT map
12 km ENE of Pāhala, Hawaii 2.3 0059343687 mi 1679852630Sun, 26-Mar-2023 12:43:50 CDT map
42 km SSW of La Romana, Dominican Republic 2.9 0040752532 mi 1679849707Sun, 26-Mar-2023 11:55:07 CDT map
9 km WSW of Cohoe, Alaska 3.6 0037872353 mi 1679847004Sun, 26-Mar-2023 11:10:04 CDT map
39 km WNW of Valdez, Alaska 2.3 0035562210 mi 1679845569Sun, 26-Mar-2023 10:46:09 CDT map
6 km NW of Glennallen, Alaska 2.0 0034972173 mi 1679843956Sun, 26-Mar-2023 10:19:16 CDT map
Virgin Islands 3.4 0042702653 mi 1679843425Sun, 26-Mar-2023 10:10:25 CDT map
3 mi WSW of San Ardo, CA 2.1 0021551339 mi 1679840089Sun, 26-Mar-2023 09:14:49 CDT map
15 km SE of Pāhala, Hawaii 2.1 0059453694 mi 1679833728Sun, 26-Mar-2023 07:28:48 CDT map
Andreanof Islands, Aleutian Islands, Alaska 2.3 0055923475 mi 1679832957Sun, 26-Mar-2023 07:15:57 CDT map
14 mi NE of San Lucas, CA 2.2 0021291323 mi 1679829870Sun, 26-Mar-2023 06:24:30 CDT map
8 km SW of Point MacKenzie, Alaska 2.5 0037182310 mi 1679826690Sun, 26-Mar-2023 05:31:30 CDT map
91 km NE of Punta Cana, Dominican Republic 3.5 0040562520 mi 1679825540Sun, 26-Mar-2023 05:12:20 CDT map
75 km NE of Punta Cana, Dominican Republic 3.8 0040642525 mi 1679819918Sun, 26-Mar-2023 03:38:38 CDT map
46 km E of Pedro Bay, Alaska 2.1 0038882416 mi 1679817567Sun, 26-Mar-2023 02:59:27 CDT map
36 km WSW of Mentone, Texas 2.0 0016111001 mi 1679816805Sun, 26-Mar-2023 02:46:45 CDT map
western Texas 3.3 0016161004 mi 1679814687Sun, 26-Mar-2023 02:11:27 CDT map
Southern Alaska 2.0 0039002423 mi 1679813750Sun, 26-Mar-2023 01:55:50 CDT map
30 mi E of Trona, CA 3.6 0018791168 mi 1679811645Sun, 26-Mar-2023 01:20:45 CDT map
4 km SSW of Guánica, Puerto Rico 2.8 0042252625 mi 1679810929Sun, 26-Mar-2023 01:08:49 CDT map
9 km E of Beaver, Utah 2.0 001408875 mi 1679810909Sun, 26-Mar-2023 01:08:29 CDT map
16 km S of Volcano, Hawaii 2.3 0059193678 mi 1679809366Sun, 26-Mar-2023 00:42:46 CDT map
99 km W of Adak, Alaska 2.1 0055933475 mi 1679806718Sat, 25-Mar-2023 23:58:38 CDT map
3 km SSW of Pāhala, Hawaii 2.4 0059493696 mi 1679806689Sat, 25-Mar-2023 23:58:09 CDT map
117 km SSE of Sand Point, Alaska 3.3 0043472701 mi 1679803608Sat, 25-Mar-2023 23:06:48 CDT map
4 mi NW of The Geysers, CA 2.4 0021261321 mi 1679803549Sat, 25-Mar-2023 23:05:49 CDT map
97 km NNE of Punta Cana, Dominican Republic 3.7 0040392510 mi 1679803091Sat, 25-Mar-2023 22:58:11 CDT map
83 km E of Cantwell, Alaska 2.8 0036052240 mi 1679799712Sat, 25-Mar-2023 22:01:52 CDT map
4 mi ENE of Pinnacles, CA 2.0 0021281322 mi 1679799213Sat, 25-Mar-2023 21:53:33 CDT map
Hawaii region, Hawaii 3.0 0059193678 mi 1679797504Sat, 25-Mar-2023 21:25:04 CDT map
2 km E of Cartago, Costa Rica 4.1 0041962608 mi 1679797455Sat, 25-Mar-2023 21:24:15 CDT map
near the coast of Oaxaca, Mexico 4.2 0033912107 mi 1679797068Sat, 25-Mar-2023 21:17:48 CDT map
Andreanof Islands, Aleutian Islands, Alaska 2.0 0055953476 mi 1679796888Sat, 25-Mar-2023 21:14:48 CDT map
western Texas 2.3 0016161004 mi 1679796853Sat, 25-Mar-2023 21:14:13 CDT map
55 km S of Whites City, New Mexico 2.2 0016161004 mi 1679796852Sat, 25-Mar-2023 21:14:12 CDT map
76 km SE of Nikolski, Alaska 4.3 0049483075 mi 1679794982Sat, 25-Mar-2023 20:43:02 CDT map
99 km W of Adak, Alaska 2.2 0055923475 mi 1679793940Sat, 25-Mar-2023 20:25:40 CDT map
79 km NE of Punta Cana, Dominican Republic 3.9 0040512517 mi 1679791266Sat, 25-Mar-2023 19:41:06 CDT map
15 km SSE of Punta Cana, Dominican Republic 4.2 0040882540 mi 1679789846Sat, 25-Mar-2023 19:17:26 CDT map
37 km WNW of Valdez, Alaska 2.1 0035542208 mi 1679788685Sat, 25-Mar-2023 18:58:05 CDT map
83 km ENE of Akutan, Alaska 2.1 0046522891 mi 1679784352Sat, 25-Mar-2023 17:45:52 CDT map
57 km WNW of Happy Valley, Alaska 2.3 0038562396 mi 1679783122Sat, 25-Mar-2023 17:25:22 CDT map
9 km SW of Guánica, Puerto Rico 2.3 0042222624 mi 1679782807Sat, 25-Mar-2023 17:20:07 CDT map
99 km W of Adak, Alaska 2.1 0055923475 mi 1679777637Sat, 25-Mar-2023 15:53:57 CDT map
13 km NE of Pāhala, Hawaii 2.7 0059323686 mi 1679777327Sat, 25-Mar-2023 15:48:47 CDT map
100 km W of Adak, Alaska 2.0 0055933475 mi 1679776511Sat, 25-Mar-2023 15:35:11 CDT map
4 mi WNW of Cobb, CA 2.0 0021261321 mi 1679776397Sat, 25-Mar-2023 15:33:17 CDT map
99 km W of Adak, Alaska 3.0 0055923475 mi 1679776034Sat, 25-Mar-2023 15:27:14 CDT map
37 km WNW of Valdez, Alaska 2.0 0035542208 mi 1679773586Sat, 25-Mar-2023 14:46:26 CDT map
Virgin Islands region 3.2 0043112679 mi 1679771233Sat, 25-Mar-2023 14:07:13 CDT map
16 km S of Guánica, Puerto Rico 2.3 0042362632 mi 1679771037Sat, 25-Mar-2023 14:03:57 CDT map
10 km ENE of Pāhala, Hawaii 2.2 0059353688 mi 1679768699Sat, 25-Mar-2023 13:24:59 CDT map
Kenai Peninsula, Alaska 2.5 0038052364 mi 1679766175Sat, 25-Mar-2023 12:42:55 CDT map
5 km S of Pāhala, Hawaii 2.3 0059493696 mi 1679763214Sat, 25-Mar-2023 11:53:34 CDT map
23 km E of Port Heiden, Alaska 2.6 0042032612 mi 1679759781Sat, 25-Mar-2023 10:56:21 CDT map
4 km WSW of Fuig, Puerto Rico 2.4 0042192621 mi 1679756935Sat, 25-Mar-2023 10:08:55 CDT map
23 km NNW of Three Rivers, Texas 2.8 0018701162 mi 1679756716Sat, 25-Mar-2023 10:05:16 CDT map
5 km S of Indios, Puerto Rico 3.1 0042302628 mi 1679756571Sat, 25-Mar-2023 10:02:51 CDT map
22 km NW of Beluga, Alaska 2.4 0037892355 mi 1679756119Sat, 25-Mar-2023 09:55:19 CDT map
Andreanof Islands, Aleutian Islands, Alaska 2.0 0055923475 mi 1679754727Sat, 25-Mar-2023 09:32:07 CDT map
Island of Hawaii, Hawaii 2.5 0059113673 mi 1679754582Sat, 25-Mar-2023 09:29:42 CDT map
northern Mid-Atlantic Ridge 4.7 0051363191 mi 1679752660Sat, 25-Mar-2023 08:57:40 CDT map
9 km N of Three Rivers, Texas 2.1 0018811169 mi 1679751951Sat, 25-Mar-2023 08:45:51 CDT map
29 km E of Tonopah, Nevada 2.1 0017291074 mi 1679748065Sat, 25-Mar-2023 07:41:05 CDT map
21 km NNW of Three Rivers, Texas 2.1 0018701162 mi 1679745206Sat, 25-Mar-2023 06:53:26 CDT map
5 km WSW of Fuig, Puerto Rico 2.9 0042192622 mi 1679745008Sat, 25-Mar-2023 06:50:08 CDT map
8 km NE of Pāhala, Hawaii 2.0 0059363689 mi 1679743693Sat, 25-Mar-2023 06:28:13 CDT map
Southern Alaska 2.0 0034602150 mi 1679742731Sat, 25-Mar-2023 06:12:11 CDT map
52 mi W of Petrolia, CA 3.1 0022441395 mi 1679735062Sat, 25-Mar-2023 04:04:22 CDT map
36 km NNW of Toyah, Texas 2.5 0016121002 mi 1679732561Sat, 25-Mar-2023 03:22:41 CDT map
40 km WNW of Skwentna, Alaska 2.9 0038292379 mi 1679730855Sat, 25-Mar-2023 02:54:15 CDT map
41 km S of Tatitlek, Alaska 2.0 0035292193 mi 1679730138Sat, 25-Mar-2023 02:42:18 CDT map
55 km ESE of Chenega, Alaska 2.6 0035412200 mi 1679729892Sat, 25-Mar-2023 02:38:12 CDT map
54 km E of Chenega, Alaska 2.6 0035412201 mi 1679729483Sat, 25-Mar-2023 02:31:23 CDT map
Island of Hawaii, Hawaii 2.2 0059373689 mi 1679728662Sat, 25-Mar-2023 02:17:42 CDT map
14 km ESE of Pāhala, Hawaii 2.0 0059403691 mi 1679722311Sat, 25-Mar-2023 00:31:51 CDT map
32 km NE of Paxson, Alaska 2.3 0034982174 mi 1679722054Sat, 25-Mar-2023 00:27:34 CDT map
7 mi SSE of Bodfish, CA 2.9 0020121250 mi 1679718731Fri, 24-Mar-2023 23:32:11 CDT map
western Texas 2.1 0016221008 mi 1679717156Fri, 24-Mar-2023 23:05:56 CDT map
42 km NW of Toyah, Texas 2.1 0016151004 mi 1679715985Fri, 24-Mar-2023 22:46:25 CDT map
102 km W of Adak, Alaska 2.7 0055933475 mi 1679710478Fri, 24-Mar-2023 21:14:38 CDT map
59 km S of Whites City, New Mexico 2.3 0016201007 mi 1679709299Fri, 24-Mar-2023 20:54:59 CDT map
122 km SSE of Sand Point, Alaska 3.0 0043532705 mi 1679708887Fri, 24-Mar-2023 20:48:07 CDT map
7 km ENE of Port Elizabeth, Saint Vincent and the Grenadines 3.4 0050303126 mi 1679708533Fri, 24-Mar-2023 20:42:13 CDT map
4 km ENE of Goltry, Oklahoma 2.0 000992616 mi 1679703204Fri, 24-Mar-2023 19:13:24 CDT map
9 km ENE of Pāhala, Hawaii 2.2 0059373689 mi 1679696216Fri, 24-Mar-2023 17:16:56 CDT map
79 km ESE of Denali Park, Alaska 2.2 0036112244 mi 1679694716Fri, 24-Mar-2023 16:51:56 CDT map
6 km WSW of Fuig, Puerto Rico 2.1 0042192622 mi 1679694607Fri, 24-Mar-2023 16:50:07 CDT map
12 km NE of Pāhala, Hawaii 2.5 0059333687 mi 1679693344Fri, 24-Mar-2023 16:29:04 CDT map
53 km WNW of Nikiski, Alaska 2.1 0038312381 mi 1679691666Fri, 24-Mar-2023 16:01:06 CDT map
137 km SW of Nikolski, Alaska 3.5 0051013169 mi 1679690854Fri, 24-Mar-2023 15:47:34 CDT map
5 km WSW of Guánica, Puerto Rico 2.8 0042212623 mi 1679690842Fri, 24-Mar-2023 15:47:22 CDT map
10 km NNE of Ninilchik, Alaska 3.0 0037962359 mi 1679689400Fri, 24-Mar-2023 15:23:20 CDT map
54 km W of Mentone, Texas 2.2 001607998 mi 1679689329Fri, 24-Mar-2023 15:22:09 CDT map
7 km NE of Ritzville, Washington 2.0 001531951 mi 1679688996Fri, 24-Mar-2023 15:16:36 CDT map
219 km WSW of Adak, Alaska 2.3 0057183553 mi 1679688753Fri, 24-Mar-2023 15:12:33 CDT map
Puerto Rico region 3.4 0042422636 mi 1679688521Fri, 24-Mar-2023 15:08:41 CDT map
7 km SE of La Parguera, Puerto Rico 2.4 0042212623 mi 1679687129Fri, 24-Mar-2023 14:45:29 CDT map
10 km NE of Sprague, Washington 2.2 001498931 mi 1679683482Fri, 24-Mar-2023 13:44:42 CDT map
11 km ENE of Pāhala, Hawaii 2.5 0059343687 mi 1679683421Fri, 24-Mar-2023 13:43:41 CDT map
98 km ESE of Ugashik, Alaska 2.1 0040632525 mi 1679683154Fri, 24-Mar-2023 13:39:14 CDT map
55 km W of Tatitlek, Alaska 2.2 0035872229 mi 1679681500Fri, 24-Mar-2023 13:11:40 CDT map
11 km ENE of Pāhala, Hawaii 2.4 0059343687 mi 1679681445Fri, 24-Mar-2023 13:10:45 CDT map
